| thulasiappan      ( Date: 11-Dec-2009 13:22) Posted: 
 
 | 
 
 
 Selling 1 lot looks like collection strategy. If that is the case then next week we can see some play in this counter.
 
 
| 
| Time | Price | Trade Size | Bid-Ask |  |  
| 
| 12:28:38 | 1.050 | 1,000 | Sold to Buyer |  
| 12:25:35 | 1.050 | 1,000 | Sold to Buyer |  
| 12:20:35 | 1.050 | 1,000 | Sold to Buyer |  
| 12:15:44 | 1.050 | 10,000 | Sold to Buyer |  
| 12:15:11 | 1.050 | 2,000 | Sold to Buyer |  
| 12:13:50 | 1.050 | 20,000 | Sold to Buyer |  
| 12:05:37 | 1.050 | 10,000 | Sold to Buyer |  
| 12:03:20 | 1.050 | 1,000 | Sold to Buyer |  
| 12:03:10 | 1.060 | 18,000 | Bought from 
Seller |  
| 11:51:20 | 1.050 | 4,000 | Sold to Buyer |  
| 11:46:16 | 1.050 | 1,000 | Sold to Buyer |  
| 11:30:10 | 1.050 | 1,000 | Sold to Buyer |  
| 11:27:16 | 1.050 | 2,000 | Sold to Buyer |  
| 11:15:18 | 1.060 | 20,000 | Bought from 
Seller |  
| 11:09:56 | 1.060 | 5,000 | Sold to All 
Buyer |  
| 11:09:50 | 1.060 | 6,000 | Sold to Buyer |  
| 11:06:17 | 1.060 | 1,000 | Sold to Buyer |  
| 11:00:40 | 1.060 | 1,000 | Sold to Buyer |  
| 10:56:05 | 1.060 | 12,000 | Bought from 
Seller |  
| 10:55:28 | 1.060 | 10,000 | Bought from 
Seller |  
| 10:51:29 | 1.060 | 1,000 | Sold to All 
Buyer |  
| 10:43:50 | 1.060 | 1,000 | Sold to Buyer |  
| 10:41:53 | 1.060 | 6,000 | Sold to Buyer |  
| 10:41:47 | 1.060 | 10,000 | Sold to Buyer |  
| 10:39:08 | 1.060 | 2,000 | Sold to Buyer |  
| 10:38:36 | 1.060 | 17,000 | Sold to Buyer |  
| 10:33:50 | 1.060 | 3,000 | Sold to Buyer |  
| 10:33:49 | 1.060 | 1,000 | Sold to Buyer |  
| 10:33:48 | 1.060 | 5,000 | Sold to Buyer |  
| 10:33:38 | 1.060 | 20,000 | Sold to Buyer |  
| 10:24:13 | 1.060 | 14,000 | Bought from All 
Seller |  
| 10:23:56 | 1.060 | 37,000 | Sold to All 
Buyer |  
| 10:19:54 | 1.060 | 13,000 | Bought from 
Seller |  
| 10:15:57 | 1.060 | 20,000 | Bought from 
Seller |  
| 10:15:46 | 1.050 | 1,000 | Sold to Buyer |  
| 10:01:45 | 1.050 | 1,000 | Sold to Buyer |  
| 09:59:22 | 1.060 | 2,000 | Sold to All 
Buyer |  
| 09:56:47 | 1.050 | 1,000 | Sold to Buyer |  
| 09:50:00 | 1.060 | 5,000 | Bought from All 
Seller |  
| 09:49:53 | 1.060 | 5,000 | Bought from 
Seller |  
| 09:49:30 | 1.060 | 25,000 | Sold to Buyer |  
| 09:47:11 | 1.060 | 3,000 | Sold to Buyer |  
| 09:44:52 | 1.060 | 10,000 | Sold to Buyer |  
| 09:44:38 | 1.060 | 4,000 | Sold to Buyer |  
| 09:44:36 | 1.060 | 2,000 | Sold to Buyer |  
| 09:44:32 | 1.060 | 40,000 | Sold to Buyer |  
| 09:44:21 | 1.060 | 1,000 | Sold to Buyer |  
| 09:34:30 | 1.060 | 10,000 | Sold to Buyer |  
| 09:32:50 | 1.060 | 6,000 | Bought from 
Seller |  
| 09:32:49 | 1.060 | 15,000 | Bought from 
Seller |  
| 09:31:44 | 1.060 | 10,000 | Bought from 
Seller |  
| 09:31:24 | 1.060 | 50,000 | Bought from 
Seller |  
| 09:31:22 | 1.050 | 1,000 | Sold to Buyer |  
| 09:29:44 | 1.060 | 10,000 | Bought from 
Seller |  
| 09:29:38 | 1.060 | 10,000 | Bought from 
Seller |  
| 09:22:32 | 1.060 | 6,000 | Sold to Buyer |  
| 09:22:27 | 1.060 | 4,000 | Sold to Buyer |  
| 09:22:19 | 1.060 | 20,000 | Sold to Buyer |  
| 09:22:14 | 1.060 | 20,000 | Sold to Buyer |  
| 09:22:13 | 1.060 | 10,000 | Sold to Buyer |  
| 09:22:09 | 1.060 | 10,000 | Sold to Buyer |  
| 09:22:02 | 1.060 | 10,000 | Sold to Buyer |  
| 09:21:57 | 1.060 | 20,000 | Sold to Buyer |  
| 09:17:45 | 1.060 | 10,000 | Sold to Buyer |  
| 09:14:45 | 1.060 | 5,000 | Sold to Buyer |  
| 09:09:20 | 1.060 | 26,000 | Bought from 
Seller |  
| 09:09:03 | 1.060 | 10,000 | Bought from 
Seller |  
| 09:07:48 | 1.060 | 42,000 | Sold to Buyer |  
| 09:05:45 | 1.060 | 20,000 | Sold to Buyer |  
| 09:05:31 | 1.060 | 4,000 | Sold to Buyer |  
| 09:05:27 | 1.060 | 50,000 | Sold to Buyer |  
| 09:04:04 | 1.070 | 10,000 | Bought from 
Seller |  
| 09:04:00 | 1.060 | 2,000 | Sold to Buyer |  
| 09:03:58 | 1.070 | 2,000 | Bought from 
Seller |  
| 09:03:34 | 1.070 | 3,000 | Sold to All 
Buyer |  
| 09:03:09 | 1.070 | 5,000 | Sold to Buyer |  
| 09:03:05 | 1.070 | 2,000 | Sold to Buyer |  
| 09:03:04 | 1.070 | 10,000 | Sold to Buyer |  
| 09:02:59 | 1.070 | 2,000 | Sold to Buyer |  
| 09:02:57 | 1.070 | 10,000 | Sold to Buyer |  
| 09:02:38 | 1.070 | 2,000 | Sold to Buyer |  
| 09:02:36 | 1.070 | 5,000 | Sold to Buyer |  
| 09:02:22 | 1.070 | 5,000 | Sold to Buyer |  
| 09:02:11 | 1.070 | 3,000 | Sold to Buyer |  
| 09:01:08 | 1.070 | 4,000 | Bought from All 
Seller |  
| 09:01:00 | 1.070 | 10,000 | Bought from 
Seller |  
| 09:00:34 | 1.070 | 1,000 | Sold to Buyer |  
| 09:00:31 | 1.070 | 9,000 | Sold to Buyer |  
| 09:00:18 | 1.060 | 3,000 | Sold to Buyer |  
| 09:00:16 | 1.079 | 15,000 | Others* |  
| 09:00:15 | 1.070 | 9,000 | Bought from 
Seller |  
| 09:00:12 | 1.064 | 11,000 | Others* |  
| 09:00:11 | 1.070 | 28,000 | Bought from 
Seller |  
| 09:00:09 | 1.070 | 8,000 | Bought from 
Seller |  
| 09:00:01 | 1.072 | 10,000 | Others* |  
| 08:59:02 | 1.070 | 26,000 | Bought from Seller |  |  
 
 | 
 |