 Post Reply
	
	
			
				
				
				
				
				
				
				
			
			
			241-260 of 1730
	 Post Reply
	
	
			
				
				
				
				
				
				
				
			
			
			241-260 of 1730  
		
	
			This is the one of the few coy that will fly in the next bull run 10years later, but provided it is still listed in SGX.
Meantime let me boost up my ammo in Swiber and Genting before coming to have a look at this China Babe.
| spiderman_er      ( Date: 05-Nov-2010 09:42) Posted: 
 | 
			 
Shrimps.......swamp of shrimps.............later ikan belis will be here.......hehehehe
			
			
			 
Latest
Trade
Price	Dir
(+/-)	Change	Trade
Volume	Acc.
Trade Volume	Best
Bid Price	Best
Bid Volume	Best
Ask Price	Best
Ask Volume	Opening
Price	Highest
Price	Lowest
Price
25.90	+	0.45	50	2645	25.80	5	25.90	52	25.20	26.10	25.20
Five Best Bids and Asks of Unexecuted Orders(NT$, Trading Unit)Best Bid Price	Best Bid Volume	Best Ask Price	Best Ask Volume
 	 	26.10	7
 	 	26.05	36
 	 	26.00	132
 	 	25.95	80
 	 	25.90	52
25.80	5	 	 
25.75	43	 	 
25.70	64	 	 
25.65	61	 	 
25.60	36	 	 
   1. Odd-lot, Block, Off-hour, Auction and Tender Offer trading are not included in Trade Volume.
   2. One Trading Unit is 1000 shares excluding offshore ETF & secondary listing of a Foreign Securities.
   3. The spread between today’s price and today’s auction reference price will be disclosed in “Change” column.
			
			| 25.45 | + | 0.25 | 201 | 3193 | 25.40 | 54 | 25.45 | 36 | 25.20 | 25.50 | 25.10 | 
| Latest Trade Price | Dir (+/-) | Change | Trade Volume | Acc. Trade Volume | Best Bid Price | Best Bid Volume | Best Ask Price | Best Ask Volume | Opening Price | Highest Price | Lowest Price | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.20 | - | 0.00 | 2 | 959 | 25.15 | 2 | 25.20 | 7 | 25.20 | 25.40 | 25.10 | 
| Best Bid Price | Best Bid Volume | Best Ask Price | Best Ask Volume | 
|---|---|---|---|
| 25.45 | 100 | ||
| 25.40 | 51 | ||
| 25.35 | 70 | ||
| 25.30 | 35 | ||
| 25.20 | 7 | ||
| 25.15 | 2 | ||
| 25.10 | 47 | ||
| 25.05 | 70 | ||
| 25.00 | 148 | ||
| 24.95 | 60 | 
			 Is it possible to transfer our script over to Taiwan ? Since there is limited Script to buy in Taiwan...
I would start collect this baby around 0.46 - 0.47 range.
Should be at least $0.62 stock by End of Year.
BOSAYOR
			
			Yup. Technically looking good to buy some. Can also consider another waste water treatment company - SoundGlobal which is also having a good growth future prospect.
Water Specialist
probably one of those remaining few China environmental stocks that I feel comfortable with
if the management don't do anything financially stupid, the future of this company is quite good !
Make love more, don't make more enemies
Fundamentally, this is a good growth stock. In a growing industry (waste water treatment); good growth record in past few quarters; healthy cash flow; low debts etc. Thus, I can sleep well and wait patiently for it to FLY........
 
			
			 very disappointed in this share. earlier hit a high of 0.52 then correction down to 0.45, now all other shares shooting up from correction because of QE2 announcement, but utd not moving a bit. Why???
			
			
			 
from the traded vol to hit its day limit in taiwan can see it get lower to hit the limit.........means hitting the limit faster....any reason?...read from the posting earlier in this forum....one report say they(utd baby) is in talk of JV with Taiwan compy......looks like going to have some news sooner than i tot.....hehehehe
			
			
			 25.55$tw= $ 1.08/1.25=86.4cts per share......................when are u going to play catching up har!!
			
			
			 
hehehe........gems.....not stone ok......between singapore....taiwan and hongkong.......which has a better sense of a good business har....??...our utd baby......just hit the day limit again today........hehehe......
 
			
			Update in every 20 second(s)
Time: 09:41:10
| Latest Trade Price | Dir (+/-) | Change | Trade Volume | Acc. Trade Volume | Best Bid Price | Best Bid Volume | Best Ask Price | Best Ask Volume | Opening Price | Highest Price | Lowest Price | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.55 | ⊕ | 1.65 | 10 | 1365 | 25.55 | 747 | 0.00 | 0 | 24.85 | 25.55 | 24.80 | 
| Best Bid Price | Best Bid Volume | Best Ask Price | Best Ask Volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⊕ 25.55 | 747 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.50 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.45 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.40 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.35 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announcement
- New internet address
 The internet address of the 'Market Information System' web site has been changed to http://mis.twse.com.tw/. Thanks for your support.
- #SIDEBAR_02#
			 Hey! no need to be sad lah......you can never get the lowest.....low can be lower......hehehe.......most important the rite price...for you to make money ....hehehehe
			
			| rachael      ( Date: 02-Nov-2010 23:09) Posted: 
 | 
			 
Taiwan side looking good...HIT LIMIT AGAIN TODAY>>>>>>>>ARRRRRRRRH......SGX
 de hit limit today .........looking good and reacting good to the good result......SGX......sainz......
			
			| Latest Trade Price | Dir (+/-) | Change | Trade Volume | Acc. Trade Volume | Best Bid Price | Best Bid Volume | Best Ask Price | Best Ask Volume | Opening Price | Highest Price | Lowest Price | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.90 | ⊕ | 1.55 | 2 | 1344 | 23.90 | 3098 | 0.00 | 0 | 23.50 | 23.90 | 23.50 | 
| Best Bid Price | Best Bid Volume | Best Ask Price | Best Ask Volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⊕ 23.90 | 3098 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.50 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.10 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.90 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.85 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announcement
- New internet address
 The internet address of the 'Market Information System' web site has been changed to http://mis.twse.com.tw/. Thanks for your support.
- #SIDEBAR_02#
			 yes typo error got it for $0.47 two weeks ago,,  sad ...sad, should have hold on and gotten them last week.  sad....sad
			
			| lawcheemeng      ( Date: 01-Nov-2010 10:02) Posted: 
 | 
			 
is there a chance to buy the stock in singapore than transfer over to taiwan?...anyone know how har...can or not!
			
			
			 22.35 tw$ is approx...94cts sing$....../1.25=75.2cts....wat the Heck!...28.7cts difference leh.....SGX...ah...SGX.....wat the heck!
			
			This stocks has been performing, However Viking being one of its big investor has got no response at all.
Do you think we should transfer our funds to this rather than in viking?
			 
HEhehe........have not see such a nice looking graph for a long time liao lor.........and looks like taiwan is another good day.......hope all of you can see this.............
 
			
			Update in every 20 second(s)
Time: 13:30:13
| Latest Trade Price | Dir (+/-) | Change | Trade Volume | Acc. Trade Volume | Best Bid Price | Best Bid Volume | Best Ask Price | Best Ask Volume | Opening Price | Highest Price | Lowest Price | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.35 | + | 0.7 | 51 | 2322 | 22.30 | 2 | 22.35 | 53 | 21.70 | 22.35 | 21.60 | 
| Best Bid Price | Best Bid Volume | Best Ask Price | Best Ask Volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.55 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.50 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.45 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.40 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.35 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.30 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.25 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.20 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.15 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.10 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announcement
- New internet address
 The internet address of the 'Market Information System' web site has been changed to http://mis.twse.com.tw/. Thanks for your support.
- #SIDEBAR_02#
