 Post Reply
	
	
			
				
				
				
				
				
				
				
			
			
			201-220 of 434
	 Post Reply
	
	
			
				
				
				
				
				
				
				
			
			
			201-220 of 434  
		
	
			
			 
  
    
      
        | 16:02:17 | 0.795 | 50000 | 
      
        | 16:02:15 | 0.795 | 100000 | 
      
        | 16:01:44 | 0.795 | 100000 | 
      
        | 16:01:43 | 0.795 | 50000 | 
      
        | 16:01:38 | 0.795 | 100000 | 
      
        | 16:01:35 | 0.795 | 50000 | 
      
        | 16:01:27 | 0.795 | 1000 | 
      
        | 16:01:09 | 0.795 | 15000 | 
      
        | 16:00:06 | 0.795 | 21000 | 
      
        | 15:58:47 | 0.795 | 1000 | 
    
  
			 
			
			 
			
	
	
			
			 
  
    
      
        | 15:49:30 | 0.79 | 1000 | 
      
        | 15:47:14 | 0.795 | 1000 | 
      
        | 15:43:36 | 0.795 | 1000 | 
      
        | 15:43:34 | 0.795 | 300000 | 
      
        | 15:43:34 | 0.795 | 50000 | 
      
        | 15:43:34 | 0.795 | 26000 | 
      
        | 15:43:34 | 0.795 | 599000 | 
      
        | 15:43:34 | 0.795 | 3000 | 
      
        | 15:43:34 | 0.795 | 200000 | 
      
        | 15:43:34 | 0.795 | 50000 | 
    
  
			 
			
			 
			
	
	
			
			 
  
    
      
        
          | 15:34:13 | 0.8 | 200000 | 
        
          | 15:34:11 | 0.8 | 50000 | 
        
          | 15:34:10 | 0.8 | 100000 | 
        
          | 15:34:10 | 0.8 | 200000 | 
        
          | 15:34:09 | 0.8 | 20000 | 
        
          | 15:34:09 | 0.8 | 100000 | 
        
          | 15:34:09 | 0.8 | 26000 | 
        
          | 15:34:09 | 0.8 | 10000 | 
        
          | 15:34:09 | 0.8 | 10000 | 
        
          | 15:34:09 | 0.8 | 10000 | 
      
    
  
  
    
      
        
          | 15:34:09 | 0.8 | 1000 | 
        
          | 15:34:09 | 0.8 | 2000 | 
        
          | 15:34:09 | 0.8 | 108000 | 
        
          | 15:34:09 | 0.8 | 6000 | 
        
          | 15:34:06 | 0.8 | 200000 | 
        
          | 15:33:58 | 0.8 | 50000 | 
        
          | 15:33:43 | 0.8 | 80000 | 
        
          | 15:33:07 | 0.795 | 30000 | 
        
          | 15:33:04 | 0.8 | 50000 | 
        
          | 15:32:58 | 0.8 | 100000 | 
      
    
  
  
    
      
        | 15:32:03 | 0.795 | 48000 | 
      
        | 15:32:03 | 0.795 | 10000 | 
      
        | 15:32:03 | 0.795 | 38000 | 
      
        | 15:32:03 | 0.795 | 25000 | 
      
        | 15:32:03 | 0.795 | 61000 | 
      
        | 15:31:59 | 0.795 | 1000 | 
      
        | 15:31:59 | 0.795 | 78000 | 
      
        | 15:31:58 | 0.795 | 1946000 | 
      
        | 15:31:58 | 0.795 | 20000 | 
      
        | 15:31:58 | 0.795 | 100000 | 
    
  
			 
			
			 
			
	
			
		
		
	
			
			 
  
    
      
        
          | 15:27:33 | 0.795 | 1000 | 
        
          | 15:27:32 | 0.79 | 5000 | 
        
          | 15:27:06 | 0.795 | 1000 | 
        
          | 15:26:45 | 0.79 | 11000 | 
        
          | 15:24:32 | 0.795 | 20000 | 
        
          | 15:22:00 | 0.795 | 6000 | 
        
          | 15:21:59 | 0.795 | 40000 | 
        
          | 15:21:28 | 0.795 | 10000 | 
        
          | 15:19:49 | 0.795 | 10000 | 
        
          | 15:19:43 | 0.795 | 1000 | 
      
    
  
			 
			
			 
			
	
	
			
			 
  
    
      
        | 15:19:49 | 0.795 | 10000 | 
      
        | 15:19:43 | 0.795 | 1000 | 
      
        | 15:15:38 | 0.79 | 50000 | 
      
        | 15:14:02 | 0.795 | 10000 | 
      
        | 15:13:56 | 0.795 | 10000 | 
      
        | 15:13:50 | 0.79 | 100000 | 
      
        | 15:13:50 | 0.795 | 7000 | 
      
        | 15:12:11 | 0.795 | 10000 | 
      
        | 15:12:05 | 0.795 | 1000 | 
    
  
			 
			
			 
			
	
	
			
			 
  
    
      
        | 15:10:57 | 0.795 | 10000 | 
      
        | 15:10:24 | 0.795 | 10000 | 
      
        | 15:10:18 | 0.795 | 10000 | 
      
        | 15:10:05 | 0.795 | 10000 | 
      
        | 15:09:29 | 0.795 | 10000 | 
      
        | 15:08:33 | 0.795 | 1000 | 
      
        | 15:08:28 | 0.795 | 125000 | 
      
        | 15:08:28 | 0.795 | 7000 | 
      
        | 15:08:01 | 0.795 | 10000 | 
      
        | 15:07:55 | 0.79 | 10000 | 
    
  
			 
			
			 
			
	
			
			
	
			
			 
  
eruo market look good after good news.. up trend coming. 
  
this counter will slowly recover to IPO price hehehe
			
			
			 
			
	
	
			
			 i see this shares is moving slow and steady now... keep chionging
| upnowhere      ( Date: 09-Feb-2012 15:57) Posted: 
 
 | 
 Today hit 0.81 but later got lot of 1 lot trading... ??
 
 
 
      
        
          | 15:54:12 | 0.795 | 1000 |  
          | 15:53:29 | 0.79 | 1000 |  
          | 15:53:29 | 0.79 | 1000 |  
          | 15:53:29 | 0.79 | 1000 |  
          | 15:53:29 | 0.79 | 1000 |  
          | 15:53:29 | 0.79 | 1000 |  
          | 15:50:05 | 0.79 | 1000 |  
          | 15:49:30 | 0.79 | 3000 |  
          | 15:47:25 | 0.79 | 1000 |  
          | 15:45:36 | 0.79 | 1000 |  | 
 | 
			
			 
			
	
	
			
			 
    
  
    
      
        
          | 16:03:07 | 0.795 | 1000 | 
        
          | 16:03:07 | 0.795 | 2000 | 
        
          | 16:03:07 | 0.795 | 3000 | 
        
          | 16:03:07 | 0.795 | 5000 | 
        
          | 16:03:07 | 0.795 | 1000 | 
        
          | 16:03:07 | 0.795 | 50000 | 
        
          | 16:03:07 | 0.795 | 5000 | 
        
          | 16:03:07 | 0.795 | 4000 | 
        
          | 16:03:07 | 0.795 | 6000 | 
        
          | 16:03:07 | 0.795 | 1000 | 
      
    
    
      
        
          | 16:03:07 | 0.795 | 1000 | 
        
          | 16:03:07 | 0.795 | 6000 | 
        
          | 16:03:07 | 0.795 | 1000 | 
        
          | 16:03:07 | 0.795 | 2000 | 
        
          | 16:02:56 | 0.795 | 1000 | 
        
          | 16:02:41 | 0.79 | 3000 | 
        
          | 16:02:16 | 0.795 | 10000 | 
        
          | 16:01:36 | 0.79 | 2000 | 
        
          | 16:01:08 | 0.795 | 8000 | 
        
          | 16:00:34 | 0.79 | 2000 | 
      
    
  
  
    
      
        | 16:00:34 | 0.79 | 2000 | 
      
        | 15:59:34 | 0.79 | 2000 | 
      
        | 15:59:02 | 0.795 | 31000 | 
      
        | 15:57:20 | 0.79 | 3000 | 
      
        | 15:56:53 | 0.79 | 1000 | 
      
        | 15:55:34 | 0.79 | 2000 | 
    
  
			 
			
			 
			
	
	
			
			 
  Today hit 0.81 but later got lot of 1 lot trading... ??
  
    
      
        
          | 15:54:12 | 0.795 | 1000 | 
        
          | 15:53:29 | 0.79 | 1000 | 
        
          | 15:53:29 | 0.79 | 1000 | 
        
          | 15:53:29 | 0.79 | 1000 | 
        
          | 15:53:29 | 0.79 | 1000 | 
        
          | 15:53:29 | 0.79 | 1000 | 
        
          | 15:50:05 | 0.79 | 1000 | 
        
          | 15:49:30 | 0.79 | 3000 | 
        
          | 15:47:25 | 0.79 | 1000 | 
        
          | 15:45:36 | 0.79 | 1000 | 
      
    
  
			 
			
			 
			
	
	
				
	
			
			 Back 0.80 cts liao...going sronger as each day pass by.....
| teeth53      ( Date: 02-Dec-2011 20:33) Posted: 
 
 | 
 HPH Trust US$. After taking a dip, it coming back, slowly but surely...
 
 
 
      
        
          |  |  |  | Op-0.605 | Cls-0.620 | +0.015c | +2.5% | Vol-11,977,000 | 365,000 | 0.615 | 0.620 | 531,000 | Hi-0.620 | Lo-0.600 |  | 
 | 
			
			 
			
	
	
			
			 
  actually rise because us econmy is getting better as they are trading using USD... hope US can keep up and continue to come out with good news..haha
  
  
| upnowhere      ( Date: 08-Feb-2012 21:36) Posted: 
 
 | 
 Just started to rise... aldy 0.80. look like port business in HK going to get better.. hehehehe
 
 
 | wishbone      ( Date: 07-Feb-2012 22:57) Posted: 
 
 | 
 Can't remember which MFT said this and it is coming true reaching 0.800.
 
 
    | 
 | 
 
 | 
 | 
			 
			
			 
			
	
	
			
			 
  Just started to rise... aldy 0.80. look like port business in HK going to get better.. hehehehe
| wishbone      ( Date: 07-Feb-2012 22:57) Posted: 
 
 | 
 Can't remember which MFT said this and it is coming true reaching 0.800.
 
 
    
 
 | wishbone      ( Date: 02-Dec-2011 22:17) Posted: 
 
 | 
 I remember reading somewhere last week that one of the institutes recommended a buy call for this counter and the TP is USD0.80.
 
 
    
 
  
 | 
 | 
 
 | 
 | 
			 
			
			 
			
	
	
			
			 Can't remember which MFT said this and it is coming true reaching 0.800.

  
| wishbone      ( Date: 02-Dec-2011 22:17) Posted: 
 
 | 
 I remember reading somewhere last week that one of the institutes recommended a buy call for this counter and the TP is USD0.80.
 
 
    
 
  
 
 
 | teeth53      ( Date: 02-Dec-2011 20:33) Posted: 
 
 | 
 HPH Trust US$. After taking a dip, it coming back, slowly but surely...
 
 
 
      
        
          |  |  |  | Op-0.605 | Cls-0.620 | +0.015c | +2.5% | Vol-11,977,000 | 365,000 | 0.615 | 0.620 | 531,000 | Hi-0.620 | Lo-0.600 |  | 
 | 
 
 | 
 | 
			 
			
			 
			
	
	
			
			 yeah..hope can go up futher more
| upnowhere      ( Date: 02-Feb-2012 09:05) Posted: 
 
 | Finally move up quietly and steady.. :) | 
 | 
			
			 
			
	
				
	
			
			 Finally move up quietly and steady.. :)
			
			
			 
			
	
	
			
			 Wish all investors  holding this counter 財 源 滾 滾  
			
			
			 
			
	
	
			
			
			 
			
	
	
			
			 Time to gap up............
			
			
			 
			
	
	
			
			 I remember reading somewhere last week that one of the institutes recommended a 
buy call for this counter and the TP is USD0.80.

  
  
| teeth53      ( Date: 02-Dec-2011 20:33) Posted: 
 
 | 
 HPH Trust US$. After taking a dip, it coming back, slowly but surely...
 
 
 
      
        
          |  |  |  | Op-0.605 | Cls-0.620 | +0.015c | +2.5% | Vol-11,977,000 | 365,000 | 0.615 | 0.620 | 531,000 | Hi-0.620 | Lo-0.600 |  | 
 |