this ipo bery hot.
. Too hot now, opening 49c and cross over to 505c
| Time | Last | Volume | Bid/Ask |
| 09:04:58 | 0.490 | 2,138,000 | B |
| 09:03:36 | 0.495 | 1,000,000 | A |
| 09:03:21 | 0.495 | 2,000,000 | B |
| 09:02:28 | 0.500 | 1,000,000 | A |
| 09:00:56 | 0.500 | 500,000 | A |
| 09:00:50 | 0.500 | 500,000 | A |
| 09:00:01 | 0.490 | 110,000 | X |
| 09:00:01 | 0.493 | 72,000 | X |
| 09:00:01 | 0.490 | 8,000 | B |
| 09:00:01 | 0.495 | 20,000 | A |
| 09:00:01 | 0.495 | 30,000 | A |
| 09:00:01 | 0.490 | 206,000 | B |
| 09:00:00 | 0.495 | 1,004,000 | X |
| 09:00:00 | 0.490 | 11,000 | B |
| 09:00:00 | 0.490 | 100,000 | B |
| 09:00:00 | 0.490 | 4,000 | B |
| 08:59:04 | 0.490 | 13,552,000 | X |
Short term target - 0.55 to 0.6
Mid term target - 0.7 to 0.8
Good luck.
Still VERY vested. :)
Yahoo !!!
, sold my at 50 cents, make some kopi $$$ and leave some for other.
, sold my at 50 cents, make some kopi $$$ and leave some for other.
LOL someone is in the queue to buy at $38.00???
Public share over subscribe by 600 over X and in total 115.3 milliom shares on offer, included placement is over sybscribed by 21.6 X. this ipo bery hot.
.
Foreland price is going sky high on opening......grey is more then double.Stag
Congrat...those ipo, Atm, placement small and BBs and internet winners.