|
Hi giantlow, The following are brokers' targets. SPC |
4.80, 4.90, 5.02, 5.25, 5.47, 5.75, 5.80, 6.35, 6.40, 6.42, 6.50, 6.80 |
Plenty more at Share Portal. In fact, about 440 stocks. As for my personal target, I need to do a TA first. Will get back to you later.
Hi Nostradamus,
What is your personal price target for SPC?
| Ace Achieve | 0.15, 0.16, 0.215 |
| Ace Dynamics | 0.22, 0.27, 0.35 |
| Action Asia | 0.075 |
| Adampak | 0.31, 0.33, 0.39 |
| Adv Holdings | 0.54, 0.56 |
| Adv Integrated Mfg | 0.28 |
| Adv Modules | 0.18-0.24, 0.20 |
| Adv SCT | 0.57, 0.60, 1.05 |
| AEI | 0.175, 0.18, 0.19, 0.215, 0.235 |
| AEM-Ever | 0.27, 0.30, 0.34 |
| Agva | 0.06 |
| Allco Comm Reit | 1.08, 1.10, 1.17, 1.26 |
| Allgreen | 1.45, 1.49, 1.53,1.54, 1.60, 1.84, 1.85, 1.94, 2.11 |
| Allied Tech | 0.13, 0.15, 0.16, 0.18 |
| Amtek | 0.805 |
| Anwell | 0.05, 0.07, 0.09 |
| APB | 11.65 |
| Aqua Terra | 0.365, 0.40, 0.635 |
| Armada | 0.04 |
| Armstrong | 0.18-0.20 |
Italic denotes the latest price targets for the stock.
At Share Portal, we have a list of brokers' price targets for about 440 SGX-listed stocks, compiled and updated daily since last year. It's also available for purchase by non-members.
gd one. thks
Thks v much for the infomation and just wondering where u get it from?
.. tks u very much for sharing this info , lg_6273 Veteran ;-)
keep it up, man...
| Snapshot of recent reports by brokers | |||||
| Company | Broker | Date | Rec?d | Rec Price | Target Price |
| Yaan Security | DBS | 22-Dec | Buy | S$0.175 | S$0.21 |
| ChinaEnerSave | DBS | 22-Dec | Buy | S$0.15 | S$0.26 |
| GP Batteries Intl | OCBC | 22-Dec | Hold | S$1.25 | S$1.17 |
| Biosensors | CIMB | 21-Dec | Underperform | S$0.88 | S$0.76 |
| SPH | DBS | 21-Dec | Buy | S$4.16 | S$4.78 |
| TEE International | OCBC | 21-Dec | Buy | S$0.145 | S$0.17 |
| Hengxin | DBS | 20-Dec | Fully Valued | S$0.85 | S$0.75 |
| Sino-Environment | CIMB | 20-Dec | Outperform | S$2.21 | S$2.57 |
| Sino-Environment | DBS | 20-Dec | Buy | S$2.21 | S$2.83 |
| CSE Global | DBS | 20-Dec | Buy | S$1.21 | S$1.75 |
| Santak | KELIVE | 19-Dec | Buy | S$0.22 | S$0.30 |
| Keppel Corp | CIMB | 19-Dec | Outperform | S$18.20 | S$20.00 |
| Keppel Land | DBS | 18-Dec | Hold | S$7.00 | S$7.08 |
| Ho Bee | CIMB | 18-Dec | Outperform | S$1.26 | S$1.50 |
| SIA | CIMB | 18-Dec | Neutral | S$17.10 | S$18.10 |
| Straits Asia | CIMB | 18-Dec | Outperform | S$0.69 | S$0.85 |
| Swiber | Westcomb | 18-Dec | Buy | S$0.93 | S$1.25 |
| Technics Oil & Gas | DBS | 15-Dec | DBS | S$0.79 | S$1.08 |
| SIA | DBS | 15-Dec | Buy | S$16.80 | S$20.00 |
| Popular Hldg?s | CIMB | 15-Dec | Neutral | S$0.345 | S$0.36 |
| Ho Bee | Phillip | 15-Dec | Buy | S$1.28 | S$1.52 |
| Neptune Orient Lines | CIMB | 14-Dec | Neutral | S$2.17 | S$2.15 |
| Epure | DBS | 14-Dec | Buy | S$1.17 | S$1.42 |
| First REIT | DMG | 14-Dec | Buy | S$0.74 | S$0.87 |
Good post. Thks
| Snapshot of recent reports by brokers | |||||
| Company | Broker | Date | Rec?d | Rec Price | Target Price |
| Biosensors | CIMB | 21 Dec | Underperform | S$0.88 | S$0.76 |
| SPH | DBS | 21 Dec | Buy | S$4.16 | S$4.78 |
| TEE International | OCBC | 21 Dec | Buy | S$0.145 | S$0.17 |
| Hengxin | DBS | 20 Dec | Fully Valued | S$0.85 | S$0.75 |
| Sino-Environment | CIMB | 20 Dec | Outperform | S$2.21 | S$2.57 |
| Sino-Environment | DBS | 20 Dec | Buy | S$2.21 | S$2.83 |
| CSE Global | DBS | 20 Dec | Buy | S$1.21 | S$1.75 |
| Santak | KELIVE | 19 Dec | Buy | S$0.22 | S$0.30 |
| Keppel Corp | CIMB | 19 Dec | Outperform | S$18.20 | S$20.00 |
| Keppel Land | DBS | 18 Dec | Hold | S$7.00 | S$7.08 |
| Ho Bee | CIMB | 18 Dec | Outperform | S$1.26 | S$1.50 |
| SIA | CIMB | 18 Dec | Neutral | S$17.10 | S$18.10 |
| Straits Asia | CIMB | 18 Dec | Outperform | S$0.69 | S$0.85 |
| Swiber | Westcomb | 18 Dec | Buy | S$0.93 | S$1.25 |
| Technics Oil & Gas | DBS | 15 Dec | DBS | S$0.79 | S$1.08 |
| SIA | DBS | 15 Dec | Buy | S$16.80 | S$20.00 |
| Popular Hldg?s | CIMB | 15 Dec | Neutral | S$0.345 | S$0.36 |
| Ho Bee | Phillip | 15 Dec | Buy | S$1.28 | S$1.52 |
| Neptune Orient Lines | CIMB | 14 Dec | Neutral | S$2.17 | S$2.15 |
| Epure | DBS | 14 Dec | Buy | S$1.17 | S$1.42 |
| First REIT | DMG | 14 Dec | Buy | S$0.74 | S$0.87 |
| SingTel | DBS | 13 Dec | Hold | S$3.26 | S$3.35 |
| Delong Hldg?s | CIMB | 13 Dec | Outperform | S$0.135 | S$0.23 |
Trade well and remember not to "plunge"....
Great post! Thanks for sharing.
Wish all reach financial independent as early as possible...
| Snapshot of recent reports by brokers | |||||
| Company | Broker | Date | Rec?d | Rec Price | Target Price |
| Hengxin | DBS | 20 Dec | Fully Valued | S$0.85 | S$0.75 |
| Sino-Environment | CIMB | 20 Dec | Outperform | S$2.21 | S$2.57 |
| Sino-Environment | DBS | 20 Dec | Buy | S$2.21 | S$2.83 |
| CSE Global | DBS | 20 Dec | Buy | S$1.21 | S$1.75 |
| Santak | KELIVE | 19 Dec | Buy | S$0.22 | S$0.30 |
| Keppel Corp | CIMB | 19 Dec | Outperform | S$18.20 | S$20.00 |
| Keppel Land | DBS | 18 Dec | Hold | S$7.00 | S$7.08 |
| Ho Bee | CIMB | 18 Dec | Outperform | S$1.26 | S$1.50 |
| SIA | CIMB | 18 Dec | Neutral | S$17.10 | S$18.10 |
| Straits Asia | CIMB | 18 Dec | Outperform | S$0.69 | S$0.85 |
| Swiber | Westcomb | 18 Dec | Buy | S$0.93 | S$1.25 |
| Technics Oil & Gas | DBS | 15 Dec | DBS | S$0.79 | S$1.08 |
| SIA | DBS | 15 Dec | Buy | S$16.80 | S$20.00 |
| Popular Hldg?s | CIMB | 15 Dec | Neutral | S$0.345 | S$0.36 |
| Ho Bee | Phillip | 15 Dec | Buy | S$1.28 | S$1.52 |
| Neptune Orient Lines | CIMB | 14 Dec | Neutral | S$2.17 | S$2.15 |
| Epure | DBS | 14 Dec | Buy | S$1.17 | S$1.42 |
| First REIT | DMG | 14 Dec | Buy | S$0.74 | S$0.87 |
| SingTel | DBS | 13 Dec | Hold | S$3.26 | S$3.35 |
| Delong Hldg?s | CIMB | 13 Dec | Outperform | S$0.135 | S$0.23 |
Good stuff! Please continue the good work!
thank you, lg6273.
no
Hi lg_6273, may I know whether you a SIAS Research member ?
Good summary. Thks
| Snapshot of recent reports by brokers | |||||
| Company | Broker | Date | Rec?d | Rec Price | Target Price |
| Santak | KELIVE | 19 Dec | Buy | S$0.22 | S$0.30 |
| Keppel Corp | CIMB | 19 Dec | Outperform | S$18.20 | S$20.00 |
| Keppel Land | DBS | 18 Dec | Hold | S$7.00 | S$7.08 |
| Ho Bee | CIMB | 18 Dec | Outperform | S$1.26 | S$1.50 |
| SIA | CIMB | 18 Dec | Neutral | S$17.10 | S$18.10 |
| Straits Asia | CIMB | 18 Dec | Outperform | S$0.69 | S$0.85 |
| Swiber | Westcomb | 18 Dec | Buy | S$0.93 | S$1.25 |
| Technics Oil & Gas | DBS | 15 Dec | DBS | S$0.79 | S$1.08 |
| SIA | DBS | 15 Dec | Buy | S$16.80 | S$20.00 |
| Popular Hldg?s | CIMB | 15 Dec | Neutral | S$0.345 | S$0.36 |
| Ho Bee | Phillip | 15 Dec | Buy | S$1.28 | S$1.52 |
| Sino-Environment | CIMB | 14 Dec | Outperform | S$1.78 | S$2.32 |
| Sino-Environment | DBS | 14 Dec | Buy | S$1.78 | S$2.06 |
| Neptune Orient Lines | CIMB | 14 Dec | Neutral | S$2.17 | S$2.15 |
| Epure | DBS | 14 Dec | Buy | S$1.17 | S$1.42 |
| First REIT | DMG | 14 Dec | Buy | S$0.74 | S$0.87 |
| SingTel | DBS | 13 Dec | Hold | S$3.26 | S$3.35 |
| Delong Hldg?s | CIMB | 13 Dec | Outperform | S$0.135 | S$0.23 |