Dear Hulumas.,
  Kindly put in some pointers on this Warrant..... { Intended to buy in },many thanks. 
  Warrants / Convertible Securities
| TOP GLOBAL LIMITED W150929 |
| Last Date/ Time to submit Subscription Notice | 29 SEP 2015 05:00 PM  |
| Listing Date | 1 OCT 2010  |
| Expiry Date | 29 SEP 2015  |
| Outstanding Balance | 8,073,119,456  |
| Price ($) as at 2011-02-14 | 0.015  |
| High for the year ($) | 0.015  |
| Low for the year ($) | 0.005  |
| High for the month ($) | 0.015  |
| Low for the month ($) | 0.010  |
| Exercise Price | SGD 0.00500  |
| Underlying Stock | TOP GLOBAL LIMITED  |
| Underlying Stock Price ($) as at1 2011-02-14 | 0.015  |
| Conversion Ratio | 1 warrant(s) : 1 share(s) |
| Cash ($) | 0.000  |
| Premium/(Discount) (%) (Cash) | 33.33  |
| Premium/(Discount) (%) (Bonds) |   |
| Gearing (x) | 1.00  |
| Remarks |   |
| WARRANT AGENT |
| Name | TRICOR BARBINDER SHARE REGISTRATION SVCS  |
| Telephone No. | 6236 3333  |
| Fax No. | 6236 4399  |
| Address | 8 CROSS STREET
#11-00 PWC BUILDING SINGAPORE 048424   |
bullsfight ( Date: 15-Feb-2011 09:15) Posted:
|
Thanks Hulumas, I always follow your postings and very pleased to receive your guides and advice on other counters as well.
It means that those who cannot get 0.015 price from the mother-share, can also buy in now. When the main share increases to TP, how much one has to convert this warrant into the Main-share... or as you suggest, sell it and make a tidy profit? 
Hulumas ( Date: 14-Feb-2011 19:24) Posted:
|
Buy then hold then sell with profit!
bullsfight ( Date: 14-Feb-2011 16:21) Posted:
|
Can any Sifu contribute some great ideas of how to tackle this warrant? I noticed the buying spree is strong, and would like to take advantage of the lower prices now, but do not know how and what the next steps I should pursue... Thanks in advance