| Latest Forum Topics / 
	
	
	
		
			Vallianz 
		
		
		
				
				   Last:0.096  +0.003 |  Post Reply | 
| Vallianz Holdings  | |||||
| Intercept Senior | 11-Nov-2013 19:38 | ||||
| x 0 x 0 Alert Admin | 8.4 ct huat ah | ||||
| Useful To Me Not Useful To Me | |||||
| ynnek1267 Master | 25-Oct-2013 14:05 | ||||
| x 0 x 0 Alert Admin | Buy when it is still cheap | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| ynnek1267 Master | 25-Oct-2013 00:13 | ||||
| x 0 x 0 Alert Admin | This will be another ezion, increase 8 to 10 fold in 1 year time!!! TP min 20cents. No 20 no sell!!!! | ||||
| Useful To Me Not Useful To Me | |||||
| Intercept Senior | 24-Oct-2013 18:20 | ||||
| x 0 x 0 Alert Admin | Recovered strongly compared to other micropennies. Good stock | ||||
| Useful To Me Not Useful To Me | |||||
| ysh2006 Senior | 24-Oct-2013 17:44 | ||||
| x 0 x 0 Alert Admin | Swiber &  Middle East BB buying lah... so cheap so nice ! buy one two get one free ! 
 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| ynnek1267 Master | 24-Oct-2013 17:25 | ||||
| x 0 x 0 Alert Admin | Even Dow minus 1% tonight, this stock also chiong tomorrow. 
 | ||||
| Useful To Me Not Useful To Me | |||||
| rayyeo Senior | 24-Oct-2013 17:24 | ||||
| x 0 x 0 Alert Admin | Tomolo chiong? | ||||
| Useful To Me Not Useful To Me | |||||
| ynnek1267 Master | 24-Oct-2013 17:21 | ||||
| x 0 x 0 Alert Admin | What happen here? Nobody discuss this crystal stock??? | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| Intercept Senior | 04-Oct-2013 09:14 | ||||
| x 0 x 0 Alert Admin | 6.9ct now | ||||
| Useful To Me Not Useful To Me | |||||
| Intercept Senior | 03-Oct-2013 20:43 | ||||
| x 0 x 0 Alert Admin | i meant at least 10ct. LOl 
 | ||||
| Useful To Me Not Useful To Me | |||||
| jomini Veteran | 03-Oct-2013 19:18 Yells: "slow down, think, question" | ||||
| x 0 x 0 Alert Admin | its alr double digit... 
 | ||||
| Useful To Me Not Useful To Me | |||||
| Intercept Senior | 03-Oct-2013 18:23 | ||||
| x 0 x 0 Alert Admin | Closed +0.008 to 6.7ct | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| Intercept Senior | 03-Oct-2013 09:22 | ||||
| x 0 x 0 Alert Admin | yes....i am keeping mine to see double-digit price in near future.  
 | ||||
| Useful To Me Not Useful To Me | |||||
| tea444u Master | 03-Oct-2013 09:12   | ||||
| x 0 x 0 Alert Admin | think the future potential more important now...dont think people will anyhow sell now that the future seems so bright! crazy to sell at 7 or 8 even! | ||||
| Useful To Me Not Useful To Me | |||||
| Polarbear55 Member | 03-Oct-2013 08:55 | ||||
| x 0 x 0 Alert Admin | Likely to see 7cents...be careful of pump and dump though. Some uplift factored in from the recent run. All the best! Huat ah! 
 | ||||
| Useful To Me Not Useful To Me | |||||
| Intercept Senior | 03-Oct-2013 07:37 | ||||
| x 0 x 0 Alert Admin | http://infopub.sgx.com/FileOpen/Vallianz_Strategic.Investors.NR.3.10.2013.ashx?App=Announcement& FileID=258430 http://infopub.sgx.com/FileOpen/Vallianz_Announcement.of.Options.and.Capital.Securities.3.10.2013.ashx?App=Annou  ncement& FileID=258429 Halt will be lifted at 0830hrs today | ||||
| Useful To Me Not Useful To Me | |||||
| wanawin Member | 02-Oct-2013 23:25 | ||||
| x 0 x 0 Alert Admin | Anyone has any advise/comment? looks like it's gona soar up once the halt is lifted. | ||||
| Useful To Me Not Useful To Me | |||||
| Tomique Master | 11-Sep-2013 09:42 | ||||
| x 0 x 0 Alert Admin | Hi bro, are you still holding on to this one? How is it performing? 
 | ||||
| Useful To Me Not Useful To Me | |||||
| a4withlnt Member | 22-May-2013 00:36 | ||||
| x 0 x 0 Alert Admin | Any Bro can tell me how this vallianz , it since moving .....up up up | ||||
| Useful To Me Not Useful To Me | |||||
| wanawin Member | 15-May-2013 21:43 | ||||
| x 0 x 0 Alert Admin | Finally seeing some positive note here..any one to share your thots on this stock? Thanks | ||||
| Useful To Me Not Useful To Me | |||||












 
					
