| Latest Forum Topics / Pacific Andes Last:0.022 -- |  Post Reply | 
| Discussion Corner for PACIFIC ANDES RIGHT  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dealer0168 Elite | 03-Jul-2009 20:28   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Nickyng, u shooting this one down as well? Me still waiting below 0.20 to collect. 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nickyng Supreme | 03-Jul-2009 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | here..... http://research.sgx.com/reports/rpt_view.pl?id=5926 Pacific Andes Holdings 
 Rights issue to raise S$209m. Pacific Andes Holdings' (PAH) Rights 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TalkMkt Member | 03-Jul-2009 12:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | i think there is a buy call from ocbc today. Tp 31c. i have the file in pdf format.. if any of you interested, u can email me tplim1975@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nickyng Supreme | 03-Jul-2009 10:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | hee...any1 got HOOT this burger? wondering the current bounce to 21.5cts sustainable ?!? :P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nickyng Supreme | 02-Jul-2009 15:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | oops...21.5cts now !!WAH !! effectively meaning 27.7cts b4 XR !! :P worst than Golden Agri siah ! :D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nickyng Supreme | 02-Jul-2009 11:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | ho ho ho...22cts now...those b4 XR shareholders must b curse and swearing :P Golden Agri seems to b doing much better? :D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nickyng Supreme | 02-Jul-2009 09:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 1 Alert Admin | wow...seems like inaction today on mother and son warrants siah !! :P i hate it !! cant SHORT ! :D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nickyng Supreme | 01-Jul-2009 12:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | wondering wat will be the "nil-paid" Rights trading price tomor ? hee... :D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tim1188 Member | 01-Jul-2009 11:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Have anyone recvd letter to subscribe rights ? When ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nickyng Supreme | 01-Jul-2009 11:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | oops....22.5cts now...wow...interesting ! :P wonder those bought b4 XR will b reacting? effectively b4 XR price is 29.9cts !!! WOW ! :D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nickyng Supreme | 01-Jul-2009 09:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | wow...23cts sellQ 700+ ....wah..looks like "unseen" hand quite determine to push down this burger for Rights trading tomor siah ! :P Golden Agri is a surprised ! :D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nickyng Supreme | 30-Jun-2009 15:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | hmm...this burger is at 23cts now.....even the warrant become tradable it is OUT OF $$ :) my sympathies go to those Pac Aede shareholder b4 XR ..... this window dressing is getting abit outrageous :P 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nickyng Supreme | 29-Jun-2009 11:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | wow...today almost 24cts...working backwards...b4 XR price it would hv been 33.2 cts !! :D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nickyng Supreme | 26-Jun-2009 11:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | wah..still at 25.5cts..hee juz contra off yester at 26cts....seems like moving now where siah ! :D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dealer0168 Elite | 25-Jun-2009 23:17   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Ooo, i will be there to collect as well if happens. Haha. Freeme, welcome here too. Emm play contra again? 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| freeme Elite | 25-Jun-2009 23:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | hope bb to keep this push down further.. hehe waiting below 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dealer0168 Elite | 25-Jun-2009 19:27   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | emm low indeed , anyway it should be back above 0.30 soon. Use the rights to average, hold a while than sell should get profit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nickyng Supreme | 25-Jun-2009 17:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | wow...XR close at 25.5 cts siah !! :P working backward the b4 XR price is around 36.5 cts !! :D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-war Veteran | 25-Jun-2009 12:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Hi guys, when does the nil rights trading start for PA? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dealer0168 Elite | 17-Jun-2009 09:39   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Had just increase my share qty. Keep somemore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












 
					


