| Latest Forum Topics / Beyonics |  Post Reply | 
| Beyonics | |||||||||||||||||||||||||||||||||||||||||||
| vonntan Senior | 06-Oct-2011 11:18   | ||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Beyonics Technology Limited announced the proposed acquisition of the Company by Channelview Investment Ltd, a special purpose company which is indirectly owned by Shaw Kwei & Partners Ltd. (“SKP”).   http://sgsharemarket.com/home/2011/10/singapore-company-highlights-06102011/?=Beyonics     | ||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||
| taybc1071 Senior | 18-Sep-2009 14:48 | ||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | limk, where to look for the information? 
 | ||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||
| limkt009 Veteran | 18-Sep-2009 13:55   Yells: "Watch your front, grab $$$$$ at your own time" | ||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | M&A..... | ||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||
| taybc1071 Senior | 18-Sep-2009 13:42 | ||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | increased in vol today. Any ideas? vested | ||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||
| buahke Member | 06-Aug-2009 23:20 | ||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Finally beyonic start to move, but its still some way to go b4 i can sell.   | ||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||
| tchoonw Veteran | 06-Aug-2009 17:20 | ||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | hope the post below didnt cause you not to make $...for those that bought from my posting, congrats! 
 | ||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||
| cheongwee Elite | 05-Aug-2009 10:51 | ||||||||||||||||||||||||||||||||||||||||||
| x 0 x 1 Alert Admin | I thk after the housing bubble burst...the next one to blow the bubble will most likely be TECH STOCK again | ||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||
| tchoonw Veteran | 05-Aug-2009 10:45 | ||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | lookslike will be in play soon as most tech counters are moving today...resistance level will be 25c, so still can buy now. gd luck! | ||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||
| cheongwee Elite | 24-Mar-2009 00:22 | ||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | can he sell without influencing the price...with 21700 lots???..not so easy..but i think he is long...cause i dont think beyonic to go under...not bad counter, but it will be the last to run on any extended rally. 
 | ||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||
| Sporeguy Elite | 23-Mar-2009 22:28 | ||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | He bought at 9c, closing price was 10.5c, a gain of 1.5c. Total profit = $325500 (excluding brokerage, etc)! | ||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||
| Alligator Veteran | 23-Mar-2009 22:21 Yells: "learning from past " | ||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Director CHAY KWONG SOON open market purchase: 21,700,000  shares  
 | ||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||
| Sporeguy Elite | 23-Mar-2009 22:08 | ||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Top 13 in terms of volume, seldom seen! why sudden increase in vol ? | ||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||
| Investsmart Senior | 02-Sep-2008 19:53 | ||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Is still salted fish.. Same for Jurong Tech ! | ||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||
| novena_33 Veteran | 21-Aug-2008 08:31 | ||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | salted fish making come alive? | ||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||
| Luostock Senior | 20-Aug-2008 20:44 | ||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Director keeps on accumulating! 
 
 
 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||
| Luostock Senior | 19-Aug-2008 23:44 | ||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Is Bey's NAV still around 54 c ? 
 | ||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||
| Luostock Senior | 19-Aug-2008 23:36 | ||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Price going down, Add/dist going up. Sporegal, What is yr opinion ? As the director keep on accumulating . 
 
 
 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||
| inthesky Member | 08-Jul-2008 11:12 | ||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | what does all that mean? | ||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||
| Luostock Senior | 04-Jul-2008 21:08 | ||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||
| Luostock Senior | 02-Jul-2008 20:57 | ||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | 1. Date of change of Interest 01-07-2008 2. Name of Registered Holder GOH CHAN PENG 3. Circumstance(s) giving rise to the interest or change in interest Open Market Purchase # Please specify details 4. Information relating to shares held in the name of the Registered Holder No. of Shares held before the change 21,048,000 As a percentage of issued share capital 3.93 % No. of Shares which are subject of this notice 210,000 As a percentage of issued share capital 0.039 % Amount of consideration (excluding brokerage and stamp duties) per share paid or received 0.22976 No. of Shares held after the change 21,258,000 As a percentage of issued share capital 3.97 % | ||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||












 
					
