| Latest Forum Topics / 
	
	
	
		
			SATS 
		
		
		
				
				   Last:3.43  -0.01 |  Post Reply | 
| Sats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nickyng Supreme | 30-Jun-2008 08:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | wow...talk BIG siah....can hit 2.10 this wk or not?!??! hee... wonder who window dress push up to 2.23 siah !! :D cheers ! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 178investors Veteran | 25-Jun-2008 14:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | aiyoyo.... want cheap cheap no problem heeh... after ex-dividen date, can hv as many as you want... heeh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nickyng Supreme | 25-Jun-2008 08:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | wow....can i ask for $2 ?!?!??!?!? hee... 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 178investors Veteran | 25-Jun-2008 00:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | ...ask and shall receive... tomolo granted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nickyng Supreme | 24-Jun-2008 17:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 1 x 0 Alert Admin | hee...2.14...hitting my target 2.10 v. soon liao :P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hulumas Supreme | 23-Jun-2008 18:07   Yells: "INVEST but not TRADE please!" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Oh no, down again, okay just follow the crowd, 'll buy again when the price has reached Sgd. 2.10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blastoff Elite | 23-Jun-2008 14:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nickyng Supreme | 23-Jun-2008 14:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | nah!! 2.15 now...waiting for entry at 2.10 !! hee..if it ever comes !! XD at 29-jul still got 1 mth to play ! :P 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blastoff Elite | 23-Jun-2008 12:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | You must have collected some at this price.... right?  
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nickyng Supreme | 23-Jun-2008 11:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | hee...2.17 now! as i predicted siah! folks who collected at 2.28 must be banging ballz now ! :P anyway...hope it will rebound from this level soon..at least for those 2.28 folks sake ! :) cheers :) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blastoff Elite | 20-Jun-2008 20:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Notice of Annual General Meeting - Clarification of Agenda Item 2 on Final Dividend. See http://info.sgx.com/webcorannc.nsf/ef3ba6cb188613ea482571b2003641d3/59e09e17cc2385044825746e00290031?OpenDocument | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nickyng Supreme | 20-Jun-2008 09:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 1 x 0 Alert Admin | hmm...seems strange been monitoring this burger...it seems the price is "artifically" suppressed at 2.20 level...wondering if BBs are AT WORK ? :D hee.. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cheongwee Elite | 18-Jun-2008 21:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | I think smart money have been selling to strength. Wait till sept. and see. if not then March. if by 03/09 market cannot pick up, then a super long recession or depression, Like Dr Clement Chaing of Freely Business said. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nickyng Supreme | 18-Jun-2008 17:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 1 Alert Admin | wow....2.20 now ?!?!? those that bought at 2.40++ must be crying like mad....gosh...my condolence..wondering wat's the reason for sell down ?!?!? BBs suppressing to scoop low ?? hmm... :D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hulumas Supreme | 18-Jun-2008 12:51   Yells: "INVEST but not TRADE please!" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Aiyo....yo the more I buy, my paper loss more. Bought too fast just now, another 12 lots at Sgd. 2.24. See tomorrow if I can buy at Sgd 2.16. 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nickyng Supreme | 18-Jun-2008 12:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | hee.....wow...seems like my prediction getting realistic siah...hee.. gd luck to those vested !! :D 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nickyng Supreme | 17-Jun-2008 17:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | dun get too hapi hor...28x skally share price drop 10cts some more and u cry papa for 2.8k lost ! :D 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blastoff Elite | 17-Jun-2008 14:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | 
 Resistance at $2.27... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 178investors Veteran | 13-Jun-2008 23:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | 28lots x 10cents divvy, u get $2800 in july... buy more on monday and you collect < $5000 in july ... siah, not bad ... can shake leg in august to watch olympics leow. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hulumas Supreme | 13-Jun-2008 19:10   Yells: "INVEST but not TRADE please!" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | I buy 28 lots today at Sgd.2.29, on Monday will buy again. 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












 
					
