| Latest Forum Topics / 
	
	
	
		
			Wing Tai 
		
		
		
				
				   Last:1.42  -0.02 |  Post Reply | 
| Wing Tai | |||||||||||||||
| iPunter Supreme | 23-Dec-2006 11:25 | ||||||||||||||
| x 0 x 0 Alert Admin | Don't worry... I'm sure she'd love it too... yea? hehe... :) | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| tabbykat Member | 23-Dec-2006 10:33 | ||||||||||||||
| x 0 x 0 Alert Admin | Hi Singaporegal, Thanks for your info. Am vested too at 2.21. Would appreciate your regular updates on this counter. | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
|  | |||||||||||||||
| singaporegal Supreme | 22-Dec-2006 22:35   Yells: "Female TA nut" | ||||||||||||||
| x 0 x 0 Alert Admin | Still vested in this counter | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| singaporegal Supreme | 21-Dec-2006 20:41   Yells: "Female TA nut" | ||||||||||||||
| x 0 x 0 Alert Admin | Uptrend still in place. | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| iPunter Supreme | 21-Dec-2006 19:30 | ||||||||||||||
| x 0 x 0 Alert Admin | If you are really bullish on this one, 2.28 may be a 'juicy' entry still. In this case you'd be practising the 'buy on the dip' manoeuvre since you have assumed the trend is skyward. | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
|  | |||||||||||||||
| singaporegal Supreme | 21-Dec-2006 10:47   Yells: "Female TA nut" | ||||||||||||||
| x 0 x 0 Alert Admin | As expected, there's a correction today. However, the correction this morning was not supported by heavy volumes. This is a good sign. Like what iPunter said, there's increased risk if the stock is overbought. Its up to your risk appetite if you should take the plunge to buy in. | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| iPunter Supreme | 21-Dec-2006 10:28 | ||||||||||||||
| x 0 x 0 Alert Admin | There's more risk of losing $ if one goes in after a stock has 'cheonged", though in strong uptrend, $ can still be made, but the risk/reward factor is diminished somewhat. Perhaps there's still some nice 'juice' in this one. | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| cng444 Member | 21-Dec-2006 09:33 | ||||||||||||||
| x 0 x 0 Alert Admin | singaporegal,can we go in at this price 229 | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
|  | |||||||||||||||
| rickytan Veteran | 21-Dec-2006 08:47 | ||||||||||||||
| x 0 x 0 Alert Admin | Thank you singaporegal. | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| singaporegal Supreme | 20-Dec-2006 21:45   Yells: "Female TA nut" | ||||||||||||||
| x 0 x 0 Alert Admin | Wing Tai is still on a strong uptrend. But its very overbought now. If you want to go in, wait for a minor correction tommorow morning and see if you can get a good price. | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| rickytan Veteran | 20-Dec-2006 20:59 | ||||||||||||||
| x 0 x 0 Alert Admin | Hi Singaporegal, you are really marvellous man... Price shot up today... Can still enter ? | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| gpwl2006 Member | 20-Dec-2006 18:01 | ||||||||||||||
| x 0 x 0 Alert Admin | thks master singaporegal.... | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
|  | |||||||||||||||
| singaporegal Supreme | 20-Dec-2006 17:58   Yells: "Female TA nut" | ||||||||||||||
| x 0 x 0 Alert Admin | Hi gpwl2006, Just saw your post at 10am. I know what you mean but you're reading just yesterday's price action. I usually use a 4-5 day time frame when I read chart trends. One day's price action doesn't really mean very much unless its supported by huge and unusual volumes. TA is 50% art and 50% technique. | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| singaporegal Supreme | 20-Dec-2006 16:09   Yells: "Female TA nut" | ||||||||||||||
| x 0 x 0 Alert Admin | I actually went in yesterday. Got this counter at 2.22 | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| jessie Senior | 20-Dec-2006 16:08 | ||||||||||||||
| x 0 x 0 Alert Admin | Hi singaporegal, so did you enter this morning as you have been monitoring this one.? | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| cng444 Member | 20-Dec-2006 16:06 | ||||||||||||||
| x 0 x 0 Alert Admin | What will the best entry point? Can advise | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| singaporegal Supreme | 20-Dec-2006 16:05   Yells: "Female TA nut" | ||||||||||||||
| x 0 x 0 Alert Admin | Wing Tai doing well. It may correct tommorow morning a little before resuming uptrend | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| cng444 Member | 20-Dec-2006 12:32 | ||||||||||||||
| x 0 x 0 Alert Admin | 
 | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| cng444 Member | 20-Dec-2006 12:19 | ||||||||||||||
| x 0 x 0 Alert Admin | Somebody pushing up and down here | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||
| tanglinboy Elite | 20-Dec-2006 12:12   Yells: "hello!" | ||||||||||||||
| x 0 x 0 Alert Admin | Wah... 2.32 now! | ||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||












 
					
