| Latest Forum Topics / 
	
	
	
		
			SATS 
		
		
		
				
				   Last:3.42  -0.02 |  Post Reply | 
| Sats | |||||||||||||||||||||||||||||||||||||||||||||||
| Kensonic77 Veteran | 29-Jul-2008 23:16 | ||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | It's time to load up this stock while waiting for the dividend payment next month.   | ||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||
| Blastoff Elite | 29-Jul-2008 21:46 | ||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Looking at the charts, it seem to be oversold.... | ||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Blastoff Elite | 29-Jul-2008 21:31 | ||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | If the fundamentals of the company is good, I don't see why you should worry so much as the price drop.... instead you may want to buy in more when the price goes down - cost averaging... The price can't be going down forever... Just my thoughts.   | ||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||
| defiant_ Member | 29-Jul-2008 20:36 | ||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | i incurred huge losses too ... arghhhhhhh | ||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||
| Hulumas Supreme | 29-Jul-2008 19:48   Yells: "INVEST but not TRADE please!" | ||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Huh, regret, should have sold them before xd. Huge paper loss again. 'll buy at next target money cost averaging price say about Sgd. 1,68. Any suggestions? 
 | ||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| 178investors Veteran | 29-Jul-2008 18:06 | ||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | nickyng, disappear liao. Sats now cheap cheap liao below yor asking price... can have as many as you want today. | ||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||
| Blastoff Elite | 29-Jul-2008 16:35 | ||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | 52 weeks low - $1.92!!! | ||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||
| defiant_ Member | 25-Jul-2008 09:31 | ||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | right, hope the dividends help pull it up | ||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| SupremeA Veteran | 25-Jul-2008 09:29 | ||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | cos of the economic climate. The sky is falling! | ||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||
| defiant_ Member | 25-Jul-2008 09:23 | ||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | why, cos of results? | ||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||
| Hulumas Supreme | 25-Jul-2008 09:21   Yells: "INVEST but not TRADE please!" | ||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Let it be, let it be, after all market force is KING. What can we do? 
 | ||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||
| Blastoff Elite | 25-Jul-2008 09:17 | ||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Tested all time low of $2.08... will test lower... | ||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Blastoff Elite | 24-Jul-2008 21:55 | ||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Board Changes 
 | ||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||
| Blastoff Elite | 24-Jul-2008 21:54 | ||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Announcement of Appointment of Non-Executive Director http://info.sgx.com/webcorannc.nsf/ef3ba6cb188613ea482571b2003641d3/51d173c7975d2a964825748f003a68b6?OpenDocument | ||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||
| Blastoff Elite | 24-Jul-2008 21:52 | ||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | SATS Buys Out Minority Shareholders in Country Foods http://info.sgx.com/webcorannc.nsf/ef3ba6cb188613ea482571b2003641d3/dadfedf21e2d29d848257490003f1de5?OpenDocument | ||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||
| SupremeA Veteran | 24-Jul-2008 17:24 | ||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | lol. Showoff 
 | ||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||
| Blastoff Elite | 24-Jul-2008 17:11 | ||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Ended at $2.11. 
 | ||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||
| Blastoff Elite | 24-Jul-2008 17:09 | ||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | First Quarter Financial Statement and Dividend Announcement http://info.sgx.com/webcorannc.nsf/ef3ba6cb188613ea482571b2003641d3/81aeedd49b0b747048257490000e2228?OpenDocument | ||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||
| Blastoff Elite | 24-Jul-2008 15:01 | ||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Think it will end the day at $2.10 - $2.11. Just guessing... Anyone want to guess too? | ||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||
| Hulumas Supreme | 24-Jul-2008 14:49   Yells: "INVEST but not TRADE please!" | ||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Huh, another big loss counter recently, which I think very cheap enough entering price at Sgd. 2.16 a few days ago. every 20% down from this price I try to do money cost averaging, my next buying target will be around Sgd.1.73. I do not think, it will reach this price level I suppose. 
 | ||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||












 
					

