| Latest Forum Topics / Others |  Post Reply | 
| so scary now..... | ||||||||||||||
| Andrew Master | 22-Feb-2011 12:32 | |||||||||||||
| x 0 x 0 Alert Admin | Oil jumps USD7 !!!!  I think I need to rush to the nearest Esso to topup the tank and not rushing to buy stock.  heeee..... | |||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||
| Hulumas Supreme | 22-Feb-2011 12:29   Yells: "INVEST but not TRADE please!" | |||||||||||||
| x 1 x 0 Alert Admin | In fact it is trading in SGX market! Look at with the share quote name HD6 will do, buy at present offered price! CAVEAT EMPTOR. 
 | |||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||
|  | ||||||||||||||
| yummygd Supreme | 22-Feb-2011 12:21 | |||||||||||||
| x 0 x 0 Alert Admin | normally for me is when even my limit is tested n i am tempted to sell..thats when my head tells me its done but my heart has bled cold n my body is dead. So contra now is not e wise choice. hence i will not logged into poems lest i tempt myself to either sell or try to contra. bloody Middle east. knew there will be domino effect. 
 | |||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||
| rickyw Master | 22-Feb-2011 12:18   Yells: "keep happy..." | |||||||||||||
| x 0 x 0 Alert Admin | so how now? when it will stop sell down?? 
 | |||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||
| yummygd Supreme | 22-Feb-2011 12:04 | |||||||||||||
| x 0 x 0 Alert Admin | me too 
 | |||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||
|  | ||||||||||||||
| teeth53 Supreme | 22-Feb-2011 12:01   Yells: "don't learn through life, learn to grow with life " | |||||||||||||
| x 0 x 0 Alert Admin | Hohoho...just hav to be careful, scenerio may change, hav to watch event unfolding...:)) 
 | |||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||
| teeth53 Supreme | 22-Feb-2011 11:57   Yells: "don't learn through life, learn to grow with life " | |||||||||||||
| x 0 x 0 Alert Admin | Common sense today morning all can play short, morning only. till 12:30 pm Afternoon is different scenerio...watch for event unfolding.....Happy Trading...:)) | |||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||
| cathylmg Elite | 22-Feb-2011 11:55 | |||||||||||||
| x 0 x 0 Alert Admin | And tomorrow too! 
 | |||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||
|  | ||||||||||||||
| teeth53 Supreme | 22-Feb-2011 11:54   Yells: "don't learn through life, learn to grow with life " | |||||||||||||
| x 0 x 0 Alert Admin | 
 
 
 | |||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||
| rotijai Supreme | 22-Feb-2011 11:53 | |||||||||||||
| x 0 x 0 Alert Admin | drop more ! drop more ! drop to 3k pls ! not enough panic at the moment.. i dare not buy cause not enough panic ! 
 | |||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||
| teeth53 Supreme | 22-Feb-2011 11:50   Yells: "don't learn through life, learn to grow with life " | |||||||||||||
| x 0 x 0 Alert Admin | Common sense, today players can all play short and make alot of money...:{) 
 | |||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||
| niuyear Supreme | 22-Feb-2011 11:49 | |||||||||||||
| x 0 x 0 Alert Admin | Hi Friend,   How to buy this? 
 | |||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||
|  | ||||||||||||||
| rickyw Master | 22-Feb-2011 11:48   Yells: "keep happy..." | |||||||||||||
| x 0 x 0 Alert Admin | Hi Salute, this is called market sentiment bad...nothing to do with Libya..as market down as a crazy people.. 
 | |||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||
| Hulumas Supreme | 22-Feb-2011 11:47   Yells: "INVEST but not TRADE please!" | |||||||||||||
| x 0 x 0 Alert Admin | Irrational panic in on today only, in fact, to me is a buying opportunity! 
 | |||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||
| Salute Master | 22-Feb-2011 11:43 | |||||||||||||
| x 0 x 0 Alert Admin | come to really think about it. What worse is the stock market worry(social unrest is going to spread to more countries?), is Libya a big oil country also. Libya's internal war might affect some companies's investment there. Why does it affect the  global stock market. I think china's reduction in soft como's import  has reflected in the share market, hasn't it.   what else causes /continue to cause the drop in share prices overall | |||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||
| bsiong Supreme | 22-Feb-2011 11:40   Yells: "The Greatest Wealth is Health" | |||||||||||||
| x 0 x 0 Alert Admin |   Oil soars on Libya concerns  (Reuters) - Brent crude oil futures rose by more than $2 to as high as $108.18 per barrel from the previous close on continued fears that violence in Libya could lead to wider supply disruptions from the OPEC country.     | |||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||
| Hulumas Supreme | 22-Feb-2011 11:29   Yells: "INVEST but not TRADE please!" | |||||||||||||
| x 0 x 0 Alert Admin | Have you bought enough DBXT S& P SHORT in USD? Hedge against your losses? Today it is worth buying! 
 | |||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||
| Salute Master | 22-Feb-2011 11:24 | |||||||||||||
| x 0 x 0 Alert Admin | Wao!! they really think they own the country, ie: the country is their and not for the people of the country. Scary dictatorship 
 | |||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||
| rickyw Master | 22-Feb-2011 10:53   Yells: "keep happy..." | |||||||||||||
| x 0 x 0 Alert Admin | ah crap..all paper loss...all red... | |||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||
| des_khor Supreme | 22-Feb-2011 10:38   Yells: "Tell me who is the God or MFT from this forum??" | |||||||||||||
| x 0 x 0 Alert Admin | Very scary liao..... can't eat, shit , sleep, drink....... liao..... !! how ?? | |||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||












 
					

