| Latest Forum Topics / 
	
	
	
		
			Wing Tai 
		
		
		
				
				   Last:1.43  -0.01 |  Post Reply | 
| Wing Tai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jackjames Elite | 30-May-2008 16:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | they are in some ways like FJ Benjamin + they are doing properties, somemore, the yoshinoya restaurant also belong to them.. they should earn a lot of money, isn't it? strange.. at least, i like G2000 black label, it is cheap and good... on sales only SGD 29 from SGD 79... cheap lei.. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| syrix11 Member | 30-May-2008 16:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | G2000, U2, Topman/TopShop, dorothy perkins, warehouse, miss selfridge are all franchised by WT. Nike and adidas only a few shops... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jackjames Elite | 30-May-2008 15:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | FA in tact.. but TA super bearish.. looks like the support is only at 1.20.. since this stock is listed in 1989, anyone know what's the IPO price? I want to ask a question, anyone can help me to answer this? Are G2000 , Nike, Adidas, Topman are all franchised by Wingtai? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cathylmg Elite | 30-May-2008 15:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Big sell down liao. Don't know when it will stop. Any comment from you guys? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cyjjerry85 Elite | 20-May-2008 18:01   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | today volume is higher than average..the thing is that it even broke 23 Jan's low $2.02 is the nearest resistance currently ...after $2.02 resistance..it is $2.09 looking at the latest charts update...it is pretty much bearish seriously...u connect the lows on 18 Apr, 30 Apr, 14 May...today broke below the trendline already...it seem to be a shorting counter unfortunately  
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ogos2992 Member | 20-May-2008 17:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Any reason for today dropped till 1.92.? But..... it rebound back to $2. Seniors, may i know what the TA at present. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ogos2992 Member | 17-Apr-2008 09:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Reached its year low 1.98 on 10/04/08. With other property counter up, may be this fella will catch up later.Slow but steady........vested. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ly19688 Member | 17-Apr-2008 00:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | I also intend to buy for long term,any comments fr bros & sisters here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ogos2992 Member | 16-Apr-2008 10:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Looks like some buying winds is blowing at Wing tai. Can buy now? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| singaporegal Supreme | 06-Mar-2008 22:16   Yells: "Female TA nut" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Bollinger bands are tightening. Large price change may occur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cyjjerry85 Elite | 06-Mar-2008 10:26   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | volume today diminished substantially at the current moment as compared to days before | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cyjjerry85 Elite | 04-Mar-2008 12:11   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | seriously somebody is manipulating this counter by buying up 1 lot a few seconds after a sell down...its very fast...this person trying to hold up a higher price when it is actually dropping... 
 just a caution to one and all to look at the "Time & Sales" before going into buying up a counter...always be safe than sorry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cyjjerry85 Elite | 04-Mar-2008 11:21   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | looks like a trap to me...any comments from anybody? personally feel so because they try to push up the last done price to remain at $2.11 by using only 1 lot each time...if any auntie uncle did not notice the "Time & Sales"...and buy it...then it will be towards this particular trader's strategy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cyjjerry85 Elite | 04-Mar-2008 11:16   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shmn_y Member | 25-Feb-2008 09:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | What happen to Wing Tai 100?? Does it expire worthless considering it was delisted??? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| singaporegal Supreme | 14-Feb-2008 14:58   Yells: "Female TA nut" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Acc/Dist and Chaikin heading south - a bearish sign. Bollinger bands are tightening - large price change may be coming soon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sw0rdfish Member | 13-Feb-2008 21:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | it will close at close to or more than $6 in 5 years time. :) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cyjjerry85 Elite | 13-Feb-2008 21:05   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | i have put Wing Tai on my watchlist since Monday...it will a downtrend if this counter close below $1.96 and end up with a black candlestick... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manikamaniho Senior | 13-Feb-2008 20:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Today, Wingtai closed @ 2.04... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cathylmg Elite | 05-Feb-2008 18:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Although it has great potential, this counter is a bit expensive for me. I prefer small cap stock which I can stock up more and earn with slightest movement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












 
					

