| Latest Forum Topics / PacShipTr US$ |  Post Reply | 
| PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pharoah88 Supreme | 14-Apr-2010 15:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin |   VALUE SAGE RAIDED P S T USD0.300 230,000 BOUGHT frOm SELLER USD0.295 150,000 BOUGHT frOm SELLER 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pharoah88 Supreme | 14-Apr-2010 15:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin |   
 
 
 *Technical Analysis Information is updated Daily 
 Intraday Chart   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pharoah88 Supreme | 14-Apr-2010 12:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | bUy lOwww sEll HiGHHH 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pharoah88 Supreme | 14-Apr-2010 09:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Singapore 2010 GDP revised from 3~4.5% to 7~9.0% SINGAPORE 2010 GDP DOUBLE Singapore is an ISLAND Singapore business is EXPORT Singapore business is SHIPPING BASED SHIPPING will DOUBLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pharoah88 Supreme | 13-Apr-2010 17:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | RIGHT  PLACE RIGHT TIME RIGHT PRICE PST USD USD0.495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pharoah88 Supreme | 13-Apr-2010 17:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin |   Tuesday: 13 APRIL 2010 CLOSING 747,000 USD0.295 +USD0.005 USD0.285 20,000 USD0.290 627,000 (619,000 BfS) USD0.295 100,000 (100,000 BfS) BREAKING OUT USD0.305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pharoah88 Supreme | 13-Apr-2010 17:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | 
 
 
 *Technical Analysis Information is updated Daily 
 Intraday Chart   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pharoah88 Supreme | 13-Apr-2010 17:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | VALUE SAGE RAIDED P S T USD0.290 619,000 BOUGHT frOm SELLER USD0.295 100,000 BOUGHT frOm SELLER 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pharoah88 Supreme | 13-Apr-2010 17:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Alternative Marine Play withOut USD exchange rate Singapore Shipping Corporation [SSC] 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pharoah88 Supreme | 13-Apr-2010 16:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | PST Dividend + Dividend Set Aside = USD0.04 per year Even at USD0.40 Share PRiCE, Dividend Yield at PERFECT 10%. USD Exchange Rate is lOw nOw with Exchange GAINS later | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pharoah88 Supreme | 13-Apr-2010 13:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | HOLDING ON STRONGLY nOt affected by the STi negative sentiment tOday 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pharoah88 Supreme | 13-Apr-2010 09:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin |   at RE-RATING CROSS-ROAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pharoah88 Supreme | 12-Apr-2010 18:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | USD0.290 HARD ROCK DIVIDENDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pharoah88 Supreme | 12-Apr-2010 18:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | 
 
 
 *Technical Analysis Information is updated Daily 
 Intraday Chart   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pharoah88 Supreme | 12-Apr-2010 11:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | BUY  qUick  qUick qUick qUick BUY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pharoah88 Supreme | 12-Apr-2010 11:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | BUY  USD0.290 SELL USD0.490 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pharoah88 Supreme | 12-Apr-2010 11:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | HOT irOn Ore PRiCES NEW SHiP cOst RiSiNG SHiPPiNG RATES RiSiNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pharoah88 Supreme | 12-Apr-2010 11:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | EntEr thE DRAGON Or REGRET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dealer0168 Elite | 12-Apr-2010 11:47   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | any idea what the divi for this round fr this babe? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pharoah88 Supreme | 12-Apr-2010 11:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin |   Monday: 12 APRIL 2010 09:48:50 USD0.285 3,000 SOLD tO BUYER This is a #decOy# vEry gOOd TRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












 
					

