| Latest Forum Topics / Ying Li Intl Last:0.029 -- |  Post Reply | 
| Ying Li | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jamesng Veteran | 24-Jun-2012 00:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Chong qing and chengdu city which are in Sichuan growth at a pace 2x the gdp of china...hence it will be good to bet on companies with business there... I have do some research and find Yingli growth will be very growth too as long as there are things that we do not know.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| j3r0m3 Veteran | 22-Jun-2012 21:43   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | http://singaporetrader.wordpress.com/2012/06/22/ying-li-international-fundamentals-continue-to-firm-up/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| silvermansac Member | 18-Jun-2012 20:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | China property come on come on lets make analyst target price 40 cent. 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jamesng Veteran | 16-Jun-2012 16:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | seems going up.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New123 Elite | 14-Jun-2012 12:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | if it is strong HSI should be Green tdy. afternoon may see further down.   is not a gd time to hold lots of shares or hugh positions. Ppl are waiting for the Greece election outcome after 17 june. is better to stay side line if u are unsure.. 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tradehuathuat Veteran | 14-Jun-2012 12:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | u realise HSI very strong today?.......valuations may be cheap and all negative news are priced in le....so now it is the best time to scoup up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New123 Elite | 14-Jun-2012 12:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | don't speculate for news to drive the share prices higher. is too high a risk to take. mkt sentiment is v volatile. Europe problem  anytime may  send the stock mkt down again.. 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tradehuathuat Veteran | 14-Jun-2012 12:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | yes i know thanks...i looking for news that may drive the stock*Yingli up........ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New123 Elite | 14-Jun-2012 12:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | limited upside potential . may be 30 cents. is better to lock in yr profit . may turn down anytime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tradehuathuat Veteran | 14-Jun-2012 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | CHIONG ARH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tradehuathuat Veteran | 14-Jun-2012 11:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tradehuathuat Veteran | 14-Jun-2012 11:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tradehuathuat Veteran | 14-Jun-2012 11:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tradehuathuat Veteran | 14-Jun-2012 11:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | clearing SOON left 884lot at 0.285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tradehuathuat Veteran | 14-Jun-2012 11:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bopanha Master | 14-Jun-2012 10:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Shortists' target for this is 18.5 cents. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tradehuathuat Veteran | 14-Jun-2012 09:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | YINGLI FOR TODAY DAY TRADE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tradehuathuat Veteran | 14-Jun-2012 08:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | yingLI with great potential today...gap up about 285/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| silvermansac Member | 16-May-2012 16:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | U are right brother Target 20 cent  
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jamesng Veteran | 15-May-2012 11:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | - 1Q12 profit of Rmb5.5m vs loss of Rmb4.2m last year slightly below expectations on slow sales recognition · Earnings to improve sequentially as more IFC office sales are recognized and rental income from both the IFC mall and office units flow in · More than 90% pre-sales achieved at Daping project, with more to come · Valuation attractive at 68% discount to RNAV Maintain BUY, TP S$0.51 (40% discount to RNAV) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












 
					
