| Latest Forum Topics / 
	
	
	
		
			Advanced 
		
		
		
				
				   Last:0.158  -0.002 |  Post Reply | 
| Adv Hldg | |||
| adobepie Member | 28-Aug-2010 10:15 | ||
| x 0 x 0 Alert Admin | wah..got mid year bonus...wonder how much will it be?? | ||
| Useful To Me Not Useful To Me | |||
| cveeresh Member | 22-Aug-2010 17:24 | ||
| x 0 x 0 Alert Admin | Chart says..megatop in formation.....cheonging to 40cents soon | ||
| Useful To Me Not Useful To Me | |||
|  | |||
| Integrity Veteran | 12-Aug-2010 13:43 | ||
| x 0 x 0 Alert Admin | Price is so cheap at $0.26 now. Those who accumulate now most probably will earn. | ||
| Useful To Me Not Useful To Me | |||
| des_khor Supreme | 12-Aug-2010 10:49   Yells: "Tell me who is the God or MFT from this forum??" | ||
| x 0 x 0 Alert Admin | People prefer super penny like 0.10 below one ! | ||
| Useful To Me Not Useful To Me | |||
| Integrity Veteran | 12-Aug-2010 10:22 | ||
| x 0 x 0 Alert Admin | Penny stocks are moving already, this one still sleeping?! | ||
| Useful To Me Not Useful To Me | |||
|  | |||
| Integrity Veteran | 02-Aug-2010 23:25 | ||
| x 0 x 0 Alert Admin | May "chiong" up soon, lagging behind for too long already. Thin volume around 0.28 for nearly 2 months. Should be worth around market price $0.33 - $0.35. | ||
| Useful To Me Not Useful To Me | |||
| cveeresh Member | 13-Jun-2010 17:06 | ||
| x 0 x 0 Alert Admin | The consideration for the purchase of the Sale Shares (the " cash equal to the sum of S$18 million. S$17 million shall be paid on Closing and S$1 million shall be
       | ||
| Useful To Me Not Useful To Me | |||
| adobepie Member | 11-Jun-2010 09:24 | ||
| x 0 x 0 Alert Admin |  ....   | ||
| Useful To Me Not Useful To Me | |||
|  | |||
| baby88 Member | 25-May-2010 17:29 | ||
| x 0 x 0 Alert Admin | Thanx 
 | ||
| Useful To Me Not Useful To Me | |||
| grandmaster89 Veteran | 25-May-2010 15:49   | ||
| x 0 x 0 Alert Admin | As of 31 Dec 2009, Advanced Holding Cash position is as follows - S$16.8 million in Euros S$4.1 million in USD S$33.4 million in SGD S$5.87 million in RMB S$0.8 million in other currencies. As of 31 March 2010, net cash per share is S$0.205 | ||
| Useful To Me Not Useful To Me | |||
| baby88 Member | 25-May-2010 15:34 | ||
| x 0 x 0 Alert Admin | I think they hold a lot of EURO and POUND. Becareful. | ||
| Useful To Me Not Useful To Me | |||
| Integrity Veteran | 25-May-2010 09:35 | ||
| x 0 x 0 Alert Admin | omg... left $0.245 now :( | ||
| Useful To Me Not Useful To Me | |||
|  | |||
| adobepie Member | 25-Apr-2010 11:23 | ||
| x 0 x 0 Alert Admin | bonus time....  ......good news coming..   | ||
| Useful To Me Not Useful To Me | |||
| Integrity Veteran | 20-Apr-2010 10:34 | ||
| x 0 x 0 Alert Admin | dividend payout soon | ||
| Useful To Me Not Useful To Me | |||
| knightrider Elite | 12-Apr-2010 11:56   | ||
| x 0 x 0 Alert Admin | The lion is slowly waking up liao ! | ||
| Useful To Me Not Useful To Me | |||
| adobepie Member | 12-Apr-2010 10:15 | ||
| x 0 x 0 Alert Admin | wonder how much is the divend for 100,000 shares....anyone can input? | ||
| Useful To Me Not Useful To Me | |||
| Integrity Veteran | 05-Apr-2010 11:20 | ||
| x 0 x 0 Alert Admin | If this counter chiong, really "no horse run". | ||
| Useful To Me Not Useful To Me | |||
| WLBO_BB Master | 05-Apr-2010 10:08   Yells: "Warren Look Before Others _ Buffett Best " | ||
| x 0 x 0 Alert Admin | this i agreed 200%.... especially my s-chips watchlist still in the red since feb..... 
 | ||
| Useful To Me Not Useful To Me | |||
| bishan22 Elite | 05-Apr-2010 10:05 | ||
| x 0 x 0 Alert Admin | Lesson learnt: Dont depend too much on penny stock. They are not measured against the STI. Must have patience for such stock. | ||
| Useful To Me Not Useful To Me | |||
| Integrity Veteran | 05-Apr-2010 09:24 | ||
| x 0 x 0 Alert Admin | This sleeping beauty ate sleeping pills? | ||
| Useful To Me Not Useful To Me | |||












 
					
