| Latest Forum Topics / InnoPac |  Post Reply | 
| Innopac to follow Blumount Trend.. 0.20 soon | |||||
| Polarbear55 Member | 14-Oct-2013 10:16 | ||||
| x 0 x 0 Alert Admin | Keep loading...10cents then unload? Careful indigestion 😝 
 | ||||
| Useful To Me Not Useful To Me | |||||
| Isolator Supreme | 14-Oct-2013 10:05   Yells: "STI is hard landing to below 2000..." | ||||
| x 0 x 0 Alert Admin | Can try to load some now...... | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| AseanTradingLink Member | 14-Oct-2013 00:43 | ||||
| x 0 x 0 Alert Admin | Soh Chee Wen involved in 3 designated stock in SGX 苏 启 文 牵 扯 新 加 坡 交 易 所 股 价 3?指 定 股 ?暴 跌 停 牌 http://aseantradinglink.blogspot.com/2013/10/soh-chee-wen-involved-in-3-designated.html    | ||||
| Useful To Me Not Useful To Me | |||||
| newbieliu Member | 13-Oct-2013 21:21 | ||||
| x 0 x 0 Alert Admin | buy after 17 Oct likely the price would hv recovered when the trading price gone too high... I think I will buy low on Monday... it is low   enough to hold for a while.. | ||||
| Useful To Me Not Useful To Me | |||||
| ysh2006 Senior | 13-Oct-2013 16:09 | ||||
| x 0 x 0 Alert Admin | Suggestion buy after 17 OCT will be   safe !   when is Bluemont right shares start trading ? early Nov ?  
 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| terencee Master | 12-Oct-2013 21:41   Yells: "I don't entertain trolls." | ||||
| x 0 x 0 Alert Admin | I believe that both blumont and innopac will come back at the entry/exit price of recent announced deals. We just have to wait for it. Dust haven't settled. Perhaps until US govt reopen.  
 | ||||
| Useful To Me Not Useful To Me | |||||
| teeth53 Supreme | 12-Oct-2013 20:36   Yells: "don't learn through life, learn to grow with life " | ||||
| x 0 x 0 Alert Admin | Any BBs boy over this n such deal?. if so, then like the Angmo blumont chief  bot@0.40c - still down to less < 20c  as dust has not settle just yet. | ||||
| Useful To Me Not Useful To Me | |||||
| newbieliu Member | 12-Oct-2013 20:26 | ||||
| x 0 x 0 Alert Admin | indeed, the exit price is $0.10... and not to buy from the shares market directly which cost half of it? It is illogical it seems and anyway no pushup effect on its current price at 0.049! | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| teeth53 Supreme | 12-Oct-2013 19:36   Yells: "don't learn through life, learn to grow with life " | ||||
| x 0 x 0 Alert Admin | 'Innopac to is following Blumount Trend" ......faithfully...:( Yup, mentioned in SGX. > > > 0.100 cents, to 3.31% Will BBs  be showing some interest again?, oni if dust is settle??. | ||||
| Useful To Me Not Useful To Me | |||||
| Simpsons Veteran | 12-Oct-2013 19:32 | ||||
| x 0 x 0 Alert Admin | Investorcentral poised a question pertaining innopac.. 
 | ||||
| Useful To Me Not Useful To Me | |||||
| terencee Master | 12-Oct-2013 19:27   Yells: "I don't entertain trolls." | ||||
| x 0 x 0 Alert Admin | Don't forget the exit price was 0.10. 
 | ||||
| Useful To Me Not Useful To Me | |||||
| teeth53 Supreme | 12-Oct-2013 08:42   Yells: "don't learn through life, learn to grow with life " | ||||
| x 0 x 0 Alert Admin | Ssb - Nomura international sold off 73,513,000 mil shr on Oct 9,  2013 (Wed). %after trade 3.31% left. 
 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| HugoLee Member | 11-Oct-2013 18:52   | ||||
| x 0 x 0 Alert Admin |   Falling knife of the week award: http://www.fool.sg/2013/10/11/falling-knife-of-the-week-innopac-holdings-limited/ | ||||
| Useful To Me Not Useful To Me | |||||
| hellogoodbye Member | 11-Oct-2013 17:25 | ||||
| x 0 x 0 Alert Admin | Flushing the weak holders out. Or they have decided to say bye bye to this counter. Dyodd. | ||||
| Useful To Me Not Useful To Me | |||||
| raymondlimtt Member | 11-Oct-2013 17:15   Yells: "raymond" | ||||
| x 0 x 0 Alert Admin | Volatility for sure. | ||||
| Useful To Me Not Useful To Me | |||||
| viromics Member | 11-Oct-2013 16:53   Yells: "Trade for survival not for riches" | ||||
| x 0 x 0 Alert Admin | BBs unload when the market is green! a very bad signal | ||||
| Useful To Me Not Useful To Me | |||||
| Liverpool77 Member | 11-Oct-2013 16:31 | ||||
| x 0 x 0 Alert Admin | High trading volume, with a ratio sell/buy at 2:1.  It look down trend in coming trading days | ||||
| Useful To Me Not Useful To Me | |||||
| newbieliu Member | 11-Oct-2013 16:21 | ||||
| x 0 x 0 Alert Admin | It's a play by BBsss. The high volume of buy n queue swap instantly crazy leave this counter alone for now | ||||
| Useful To Me Not Useful To Me | |||||
| ruready Master | 11-Oct-2013 15:07 | ||||
| x 0 x 0 Alert Admin | Flushing time coming | ||||
| Useful To Me Not Useful To Me | |||||
| terencee Master | 11-Oct-2013 15:01   Yells: "I don't entertain trolls." | ||||
| x 0 x 0 Alert Admin | let us know when the selling finish, so we can buy 
 | ||||
| Useful To Me Not Useful To Me | |||||












 
					
