| Latest Forum Topics / MAP Tech |  Post Reply | 
| High Vol today! | |||||||||
| maychang Member | 05-Aug-2009 13:35   | ||||||||
| x 0 x 0 Alert Admin | Hi, i'm new to rights subscription... Anyone can advise how to apply n when is the ex-date? | ||||||||
| Useful To Me Not Useful To Me | |||||||||
| freeme Elite | 05-Aug-2009 13:34 | ||||||||
| x 0 x 0 Alert Admin | u dun have to be sorry.. ;) 
 | ||||||||
| Useful To Me Not Useful To Me | |||||||||
|  | |||||||||
| Hulumas Supreme | 05-Aug-2009 12:28   Yells: "INVEST but not TRADE please!" | ||||||||
| x 0 x 0 Alert Admin | Sorry, I sold with some profit. 
 | ||||||||
| Useful To Me Not Useful To Me | |||||||||
| freeme Elite | 05-Aug-2009 12:09 | ||||||||
| x 0 x 0 Alert Admin | Just to add on.. my holding on this counter is small only.. bec FA is bad.. So normally i wouldnt whack too much on companies that still lose $$. Bec still got the fear factor.. 
 | ||||||||
| Useful To Me Not Useful To Me | |||||||||
| lawcheemeng Master | 05-Aug-2009 12:06   Yells: "fly me to the mooon" | ||||||||
| x 0 x 0 Alert Admin | the rts at 1cts each. is so much discount. why like that! of course goood for people holding lah. but don't understand leh. 
 | ||||||||
| Useful To Me Not Useful To Me | |||||||||
|  | |||||||||
| freeme Elite | 05-Aug-2009 12:02 | ||||||||
| x 0 x 0 Alert Admin | basically if u ask me abt FA. it looks bad la.. actually all electronic sectors all not doing well. Not only them.. I buy bec of 2 reason. 1st - hitting all time low n px was stablise even jur tech kept dumping at 0.13. So it means there are so many buyers willing to get in at 0.13-0.135. So px will supported. 2nd - bec they gg for 4 - 1 rights issue. When a company call for rights, means still got hope.. and im banking on it rights.. My personal view.. ;) 
 | ||||||||
| Useful To Me Not Useful To Me | |||||||||
| lawcheemeng Master | 05-Aug-2009 11:31   Yells: "fly me to the mooon" | ||||||||
| x 0 x 0 Alert Admin | freeme, this map tech loss 21million last FY. got prospect meh. share share you view. i also got some after looking at 7day MA crossing over the 14day MA. buy a bit testing water . who know today went up. if know buy more. 
 | ||||||||
| Useful To Me Not Useful To Me | |||||||||
| freeme Elite | 05-Aug-2009 09:52 | ||||||||
| x 0 x 0 Alert Admin | Today's top vol.. hehe hapi for it.. picking up some at 0.13.. today added some more.. | ||||||||
| Useful To Me Not Useful To Me | |||||||||
|  | |||||||||
| freeme Elite | 02-Aug-2009 09:30 | ||||||||
| x 0 x 0 Alert Admin | they will offload.. but base  px likely to be 0.13-1.35.. 
 | ||||||||
| Useful To Me Not Useful To Me | |||||||||
| Alligator Veteran | 01-Aug-2009 21:57 Yells: "learning from past " | ||||||||
| x 0 x 0 Alert Admin | better be careful, the seller is now Jur Tech under JM. what would the JM do now? from latest filing in sgx, Jur Tech still has 58.6 million share. 
 | ||||||||
| Useful To Me Not Useful To Me | |||||||||
| freeme Elite | 27-Jul-2009 22:45 | ||||||||
| x 0 x 0 Alert Admin | MAP hit new lows.. anyone interested? | ||||||||
| Useful To Me Not Useful To Me | |||||||||
| maychang Member | 24-Jun-2009 13:53   | ||||||||
| x 0 x 0 Alert Admin | profit warning profitable? | ||||||||
| Useful To Me Not Useful To Me | |||||||||
|  | |||||||||
| smartrader Elite | 23-Jun-2009 22:10   | ||||||||
| x 0 x 0 Alert Admin | based on dilution ..but if there is indeed a premium for the rights share to reward shareholders..then it may be higher... depends on what kind of circumstances the rights shares are issued -- profitable company will always command premium..MapTech had issue profit warning on 19 Jun | ||||||||
| Useful To Me Not Useful To Me | |||||||||
| des_khor Supreme | 22-Jun-2009 22:31   Yells: "Tell me who is the God or MFT from this forum??" | ||||||||
| x 0 x 0 Alert Admin | wrong some where..?? maybe only ? 
 | ||||||||
| Useful To Me Not Useful To Me | |||||||||
| maychang Member | 22-Jun-2009 22:23   | ||||||||
| x 0 x 0 Alert Admin | Good to buy in?? | ||||||||
| Useful To Me Not Useful To Me | |||||||||
| jm2212 Senior | 21-Jun-2009 22:24   | ||||||||
| x 0 x 0 Alert Admin | price will be $0.04-0.05 after ex-rights? | ||||||||
| Useful To Me Not Useful To Me | |||||||||
| maychang Member | 20-Jun-2009 17:02   | ||||||||
| x 0 x 0 Alert Admin | Ths for the info! Would it be susp if under subscribe? | ||||||||
| Useful To Me Not Useful To Me | |||||||||
| smartrader Elite | 20-Jun-2009 00:22   | ||||||||
| x 0 x 0 Alert Admin | This is fund raising from shareholders ($14 mil in total for 1.48 billion shares - meaning the company now has close to 5 billion shares). If it is not priced correctly (too high), it may end up under-subscribed due to shareholders unable to subscribe. The underwriter or someone else has to absorb. | ||||||||
| Useful To Me Not Useful To Me | |||||||||
| jm2212 Senior | 19-Jun-2009 22:21   | ||||||||
| x 0 x 0 Alert Admin | anyone care to explain why the rights issued at more than 90% discount over the current trading price? | ||||||||
| Useful To Me Not Useful To Me | |||||||||
| maychang Member | 18-Jun-2009 15:07   | ||||||||
| x 0 x 0 Alert Admin | What happen to MapTech high volume??? | ||||||||
| Useful To Me Not Useful To Me | |||||||||












 
					
