| Latest Forum Topics / 
	
	
	
		
			SGX 
		
		
		
				
				   Last:16.93  +0.09 |  Post Reply | 
| SGX | |||
| lookcc Master | 16-Sep-2008 21:47 | ||
| x 0 x 0 Alert Admin | many counters good 4 shorting 2day, so likely u did not short sia, sgx, spc, sph  n  st engrg.........cheers. 
 | ||
| Useful To Me Not Useful To Me | |||
| iPunter Supreme | 16-Sep-2008 15:21 | ||
| x 0 x 0 Alert Admin | Very good trading!...  
 | ||
| Useful To Me Not Useful To Me | |||
|  | |||
| idesa168 Elite | 16-Sep-2008 15:16 | ||
| x 0 x 0 Alert Admin | What's up? The mkt is in anticipation of FED to cut interest rate tonight. They had better do so or else, drop another 500+ pts tonight! 
 | ||
| Useful To Me Not Useful To Me | |||
| idesa168 Elite | 16-Sep-2008 15:14 | ||
| x 1 x 0 Alert Admin | swee swee, just took position @5.85 and it shot up the roof! I am out liao with 17¢ profit....very sweet to have make profit in the kind of mkt condition....all in half an hours...hehehe! Cheers! | ||
| Useful To Me Not Useful To Me | |||
| AK_Francis Supreme | 16-Sep-2008 15:03   Yells: "Happy go lucky, cheers." | ||
| x 0 x 0 Alert Admin | yoh, whats up , 603 now. | ||
| Useful To Me Not Useful To Me | |||
|  | |||
| Farmer Master | 16-Sep-2008 13:04   | ||
| x 0 x 0 Alert Admin | Definitely can buy if you prepare to hold it for longer term in case it drop some more. Whether the market headed N/S, Bl/Br, U/D, its not gonna lose money that's for sure...the Qtn is only how much profit? | ||
| Useful To Me Not Useful To Me | |||
| idesa168 Elite | 16-Sep-2008 12:59 | ||
| x 0 x 0 Alert Admin | mmm...can buy or not at this price of 5.80+??...hehehe!!! TEMPTATION IS EVIL! | ||
| Useful To Me Not Useful To Me | |||
| idesa168 Elite | 16-Sep-2008 12:23 | ||
| x 0 x 0 Alert Admin | I am surprised that SGX held on to the price so well despite the fall of DOW -500+ pts. I am expecting a huge fall this morning. Well supported very well. But it's the case of cheaper day by day...anyone buying???...hehehe!! | ||
| Useful To Me Not Useful To Me | |||
|  | |||
| iPunter Supreme | 15-Sep-2008 17:57 | ||
| x 0 x 0 Alert Admin | And thus, this is what the stock market is all about... temptation.. hehehe...    
 | ||
| Useful To Me Not Useful To Me | |||
| AK_Francis Supreme | 15-Sep-2008 16:27   Yells: "Happy go lucky, cheers." | ||
| x 0 x 0 Alert Admin | yah strong support at 5.88. slowly throwing now. 107 bid at 5.87 170 bid at 5.86 5.85 liao chee, got 340 plus blocking leh. | ||
| Useful To Me Not Useful To Me | |||
| idesa168 Elite | 15-Sep-2008 16:12 | ||
| x 0 x 0 Alert Admin | If you ask me, I honestly tell you I am tempted to buy...hehehehe!!! Just that now legs very soft to take position, so plan abolished! Side line to watch, and make noises here at the forum...hehehe!!! Cheers! | ||
| Useful To Me Not Useful To Me | |||
| iPunter Supreme | 15-Sep-2008 16:08 | ||
| x 0 x 0 Alert Admin | If want to short must always short high high... never short after big fall... | ||
| Useful To Me Not Useful To Me | |||
|  | |||
| idesa168 Elite | 15-Sep-2008 16:06 | ||
| x 0 x 0 Alert Admin | ohh...small lots buying stopped, now the big lots buying up...good news...hehehe!!! | ||
| Useful To Me Not Useful To Me | |||
| idesa168 Elite | 15-Sep-2008 16:00 | ||
| x 0 x 0 Alert Admin | OK, now the buying of 1-2 lots dries up. It's the seller show now. Hang on there! I see show oni! Cannot punt also! I scared no kopi$$ for this week. Short also scared!...hehehe! Cheers! | ||
| Useful To Me Not Useful To Me | |||
| AK_Francis Supreme | 15-Sep-2008 15:31   Yells: "Happy go lucky, cheers." | ||
| x 0 x 0 Alert Admin | dare not also. may consider DMG TP of 5.20 given last week. +- 29cts, can be considered to buy few for div loh. XD is on 8 Oct, though a bit far leh. BTW, if each US bank's issue pulling down 20-30cts of this burger, then, that"s different story liao. 
 | ||
| Useful To Me Not Useful To Me | |||
| Andrew Master | 15-Sep-2008 15:22 | ||
| x 0 x 0 Alert Admin | Saw this in BT website : SINGAPORE - Singapore Exchange on Monday confirmed that Lehman Brothers, which is a Clearing Member of its securities and derivatives markets, is meeting its financialobligations to the securities and derivatives Clearing Houses. What is the significant ? | ||
| Useful To Me Not Useful To Me | |||
| Kassanne Member | 15-Sep-2008 15:21 | ||
| x 0 x 0 Alert Admin | drop to 5.85 just now | ||
| Useful To Me Not Useful To Me | |||
| idesa168 Elite | 15-Sep-2008 15:17 | ||
| x 0 x 0 Alert Admin | Looks like it's supported well at 5.88. Who dares to take a punt?...hehehe!!! | ||
| Useful To Me Not Useful To Me | |||
| idesa168 Elite | 15-Sep-2008 15:03 | ||
| x 0 x 0 Alert Admin | Rnagebound now between 5.86-5.92. Crusing down right now, let hope they dun crusie to the low point then Europe mkt open, that's it, will be on the sae-bed! Not vested, just kapoh oni! | ||
| Useful To Me Not Useful To Me | |||
| AK_Francis Supreme | 15-Sep-2008 14:40   Yells: "Happy go lucky, cheers." | ||
| x 0 x 0 Alert Admin | last done at 5.88 at ask price. second lowest bid is 5.86 vol 90 third lowest bid is 5.85 vol 270 | ||
| Useful To Me Not Useful To Me | |||












 
					

