| Latest Forum Topics / China XLX Fert |  Post Reply | 
| China xlx climbing | |||||
| ozone2002 Supreme | 08-Dec-2009 15:56 | ||||
| x 0 x 0 Alert Admin | XLX showing a head n shoulder pattern in the intraday chart.. SHORT SHORT SHORT.. | ||||
| Useful To Me Not Useful To Me | |||||
| abc2xyz Senior | 08-Dec-2009 15:54   Yells: "A stock sucker always enriches the market makers" | ||||
| x 0 x 0 Alert Admin | Is there an application for dual listing for Abterra? I heard Midas and Li Heng applied. But LiHeng was rejected. Now we can actually eye both abterra and midas lor. 
 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| Cross_Stitch Member | 08-Dec-2009 15:50 | ||||
| x 0 x 0 Alert Admin | Thanks for the valuable advice.  Almost kena killed earlier,  wah piang the price drop so very fast!!! 
 | ||||
| Useful To Me Not Useful To Me | |||||
| alvios Member | 08-Dec-2009 15:47   Yells: "Have A Nice Day !" | ||||
| x 0 x 0 Alert Admin | wow piang hit high of $0.905. sold everything at $0.58 this morning. a little heart pain but still oki, at least still profit. :) I think a little over speculated on this counter? maybe can wait for a good time to short in a few days time. any opinions? | ||||
| Useful To Me Not Useful To Me | |||||
| 178investors Veteran | 08-Dec-2009 15:40 | ||||
| x 0 x 0 Alert Admin | shorting at current level could make even more | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| blurblurman Senior | 08-Dec-2009 15:39   Yells: "no contra please" | ||||
| x 0 x 0 Alert Admin | don't think those that list in US or taiwan will cheong as fast as those in HK.... | ||||
| Useful To Me Not Useful To Me | |||||
| freeme Elite | 08-Dec-2009 15:38 | ||||
| x 0 x 0 Alert Admin | z obee up also today liao.. any view on abterra? pricing now quite nice at 4-4.5 cts 
 | ||||
| Useful To Me Not Useful To Me | |||||
| woowoo Member | 08-Dec-2009 15:38 | ||||
| x 0 x 0 Alert Admin | Don't just follow wind...... u may end up loss more...always do your homework first...   | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| samson Veteran | 08-Dec-2009 15:37 | ||||
| x 0 x 0 Alert Admin | Current Price AT Hong Kong at HK $ 5.90 ==> S$ 1.05 2,630,000 Volume | ||||
| Useful To Me Not Useful To Me | |||||
| tanh2l Veteran | 08-Dec-2009 15:35   Yells: "Outcome is the proof to all brilliant processes." | ||||
| x 0 x 0 Alert Admin | now 80.5 softening | ||||
| Useful To Me Not Useful To Me | |||||
| kenkenken Senior | 08-Dec-2009 15:32 | ||||
| x 0 x 0 Alert Admin | other then HK there will be some in US and Taiwan..but we shall see S-chip performance in the few days ahead,if market react positively, this may be the turning point of how SG people will look at them liao... Huat again la! | ||||
| Useful To Me Not Useful To Me | |||||
| nickyng Supreme | 08-Dec-2009 15:31 | ||||
| x 0 x 0 Alert Admin | both ! ttrading on this burger today is exciting today! not to mention the profit it generates !! :D 
 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| tanstg Senior | 08-Dec-2009 15:28   Yells: "Learn as I trade and trade as I understand" | ||||
| x 0 x 0 Alert Admin | Next counter will be Z-Obee (SGX has already give in principle approval on 4 Dec 2009) .....watch out ...but be cautious 
 | ||||
| Useful To Me Not Useful To Me | |||||
| belgeran Veteran | 08-Dec-2009 15:25 | ||||
| x 0 x 0 Alert Admin | i don't know about you, but i won't play on such risky terms that you mentioned.. especially jobless + needing $$ to fund family income.. every trade is a risk + potential loss regardless of how much u may earn in the end.. why risk your bread + butter on contra? also because you're in a 'need' to earn, you tend to lose the control over the play and let the play control you. just my 2 cents. 
 | ||||
| Useful To Me Not Useful To Me | |||||
| blurblurman Senior | 08-Dec-2009 15:23   Yells: "no contra please" | ||||
| x 0 x 0 Alert Admin | any ideas which other counter are going to list in HK? | ||||
| Useful To Me Not Useful To Me | |||||
| kenkenken Senior | 08-Dec-2009 15:21 | ||||
| x 0 x 0 Alert Admin | This counter does not have a strong B/S but can shoot so much, then thoses counter that are better needless to say should huat more when they are going to list soon.. | ||||
| Useful To Me Not Useful To Me | |||||
| abc2xyz Senior | 08-Dec-2009 15:20   Yells: "A stock sucker always enriches the market makers" | ||||
| x 0 x 0 Alert Admin | Huat ah because of buy or because of sell? Huat ah? 
 | ||||
| Useful To Me Not Useful To Me | |||||
| blurblurman Senior | 08-Dec-2009 15:19   Yells: "no contra please" | ||||
| x 0 x 0 Alert Admin | this is a bloody risky share .... go up fast will down super fast too | ||||
| Useful To Me Not Useful To Me | |||||
| nickyng Supreme | 08-Dec-2009 15:15 | ||||
| x 0 x 0 Alert Admin | haha... huat ahh!!! :D | ||||
| Useful To Me Not Useful To Me | |||||
| kenkenken Senior | 08-Dec-2009 15:12 | ||||
| x 0 x 0 Alert Admin | I believe i close at HK8.70. Huat la S-chip!! :) | ||||
| Useful To Me Not Useful To Me | |||||












 
					
