| Latest Forum Topics / Biosensors |  Post Reply | 
| Is Biosensors a good buy? | |||||
| olehze Member | 08-Nov-2013 19:39 | ||||
| x 0 x 0 Alert Admin | moving down to 0.82 before next up move. Very weak stock atm | ||||
| Useful To Me Not Useful To Me | |||||
| danytan Senior | 08-Nov-2013 16:48   Yells: "Up up and away!" | ||||
| x 0 x 0 Alert Admin | noticed the buybacks hv ceased... | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| junction Senior | 08-Nov-2013 13:15 | ||||
| x 0 x 0 Alert Admin | Yes a good stock with lousy directors.   Probably insider selling again, starting with the chairman.   If only the whole board can be ousted. 
 | ||||
| Useful To Me Not Useful To Me | |||||
| starlene Elite | 08-Nov-2013 11:36 | ||||
| x 0 x 0 Alert Admin | Hope 2q14 results on 12 Nov will spring a surprise...but the price inching downward don't spell good 
 | ||||
| Useful To Me Not Useful To Me | |||||
| starlene Elite | 08-Nov-2013 11:26 | ||||
| x 0 x 0 Alert Admin | I misread the charts thought should breakout once cross $1.00 but it broke down,spiralling downwards coupled with no daily buy back this round..ya we can console one another..now u have me as company..but I will hold as I think bottom liao...will not drop< 80cts 
 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| yiming2000 Senior | 08-Nov-2013 01:27 | ||||
| x 0 x 0 Alert Admin | Friend Starlene, why is Biosensors' stock price still faltering below 0.90 with a few more days before earnings report on Nov 12? We are both now down by more than $10,000 and I am feeling scared.   Thank God you are vested. I can now hold your hand in fear.          
 | ||||
| Useful To Me Not Useful To Me | |||||
| Learningboy Member | 07-Nov-2013 19:23 | ||||
| x 0 x 0 Alert Admin | Tue good news or bad news? Any comment? | ||||
| Useful To Me Not Useful To Me | |||||
| danytan Senior | 07-Nov-2013 09:15   Yells: "Up up and away!" | ||||
| x 0 x 0 Alert Admin | Haha peter pan! Looks stable at 0.9 
 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| Peter_Pan Supreme | 07-Nov-2013 06:40   Yells: "did you order dunkin' donuts" | ||||
| x 0 x 0 Alert Admin | heard quite skillful..anybody tried..? 
 | ||||
| Useful To Me Not Useful To Me | |||||
| p_for_profit Member | 07-Nov-2013 06:00   | ||||
| x 1 x 0 Alert Admin | that is a good chart. I am confident bio will run up to 1.1 atleast after december holidays. Right now not much buy interest and some i-seller keeps pushing price down everytime stock price corrects for value. P/E ratio is 13.4x compared to sector avg of 34.6x Current Price / NAV 0.959 My opinion is that a solid profit making company (and recently started issuing dividends) should be valued more and rational stock price should correct higher. But then again when has stock market ever been rational :) PS any big investor wants to buy the below report and share results, many thanks :) https://commerce.us.reuters.com/purchase/showReportDetail.do?docid=50515855 | ||||
| Useful To Me Not Useful To Me | |||||
| investing.net Member | 06-Nov-2013 17:19 | ||||
| x 0 x 0 Alert Admin | If you want to see whether Biosensors is fairly valued, a good way is to look at the PE band. You can find the PE band of this stock in this link. http://www.investingtalk.net/using-pe-band-to-determine-current-and-future-value-of-a-stock.html   | ||||
| Useful To Me Not Useful To Me | |||||
| allright Senior | 04-Nov-2013 16:38 | ||||
| x 0 x 0 Alert Admin | The announcement of 51m sold on 29oct at .995 ... . Don't see this large amount reported in Sgx volume for biosensors . Can anyone explain? 
 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| allright Senior | 04-Nov-2013 14:53 | ||||
| x 0 x 0 Alert Admin | When was the sales actually   done? dont see such   large quantities to add up recorded in the past few transactions leading to the 29th of October. can anyone explain? 
 | ||||
| Useful To Me Not Useful To Me | |||||
| new6ie Senior | 04-Nov-2013 14:10 | ||||
| x 0 x 0 Alert Admin | Bio is a good buy, as Biotechnology is hot. | ||||
| Useful To Me Not Useful To Me | |||||
| danytan Senior | 04-Nov-2013 14:07   Yells: "Up up and away!" | ||||
| x 0 x 0 Alert Admin | or can average when lower 
 | ||||
| Useful To Me Not Useful To Me | |||||
| starlene Elite | 04-Nov-2013 14:06 | ||||
| x 0 x 0 Alert Admin | Wow > $10k loss with the 100lots...bought..hve to hold long term..wanted to cut at 0.95..loss $5k but not too late..just hve to keep ..same boat as Yiming2000 now | ||||
| Useful To Me Not Useful To Me | |||||
| danytan Senior | 04-Nov-2013 14:04   Yells: "Up up and away!" | ||||
| x 0 x 1 Alert Admin | any thoughts from seniors? vested. 
 | ||||
| Useful To Me Not Useful To Me | |||||
| Solidsnake Member | 04-Nov-2013 13:34 | ||||
| x 0 x 0 Alert Admin | Px at 0.875/0.88 as at $1.33. More to come for bears, as directional movement and MACD charts turned negative '0'. Short term rebound is in sight. 
 | ||||
| Useful To Me Not Useful To Me | |||||
| Stocky901 Member | 04-Nov-2013 13:01 | ||||
| x 0 x 0 Alert Admin | Company last share buy back at $0.95 this means very soon sbb will be triggered again? Or may be after results released? Wait and see.. | ||||
| Useful To Me Not Useful To Me | |||||
| danytan Senior | 04-Nov-2013 11:33   Yells: "Up up and away!" | ||||
| x 0 x 0 Alert Admin | Will bio recover from this drop? 
 | ||||
| Useful To Me Not Useful To Me | |||||












 
					


 
     
         
         
         
        