| Latest Forum Topics / ComfortDelGro Last:1.46 -- |  Post Reply | 
| ComfortDelGro | ||||||||||||||||||||||
| bh704428 Veteran | 15-Jun-2009 23:55 | |||||||||||||||||||||
| x 0 x 0 Alert Admin | SO are u still holding on or u sold? btw, anyone wanna share his views on this at current price of $1.30? 
 | |||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||
| freeme Elite | 10-Jun-2009 22:49 | |||||||||||||||||||||
| x 0 x 0 Alert Admin | this kind of stocks offer u stability and okie div. Its not a growth counter. The best it can do it to beat inflation nia! 
 | |||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| eric69 Member | 10-Jun-2009 22:35 | |||||||||||||||||||||
| x 0 x 0 Alert Admin | My SBS and SMRT are so stagnant that it can breed mosquitoes lao! Really disappointing stocks - i'm seriously considering to buy them off because these two stocks really have limited growth potential considering that its revenues are both generated "inward bound" rather than "outward bound". Haiz. <Ptui> stocks. | |||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||
| wongmx6 Veteran | 02-Jun-2009 03:52 | |||||||||||||||||||||
| x 0 x 0 Alert Admin | I bought some at price of $1.29 about one week ago. Really not moving at all, In fact the performance is similar with SBS and SMRT. | |||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||
| Farmer Master | 01-Jun-2009 22:41   | |||||||||||||||||||||
| x 0 x 0 Alert Admin | Sgx records shown its chairman LJP and Silchester International Investors Limited have been buying recently, but who is/are the major seller? Retail investors? | |||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| aleoleo Master | 01-Jun-2009 22:32 | |||||||||||||||||||||
| x 0 x 0 Alert Admin | yes, agree ... really dissapointed ... not performing at all , alot of reports saying with TP of 1.55 for quite some time liao ... STI index move high and higher , however not for this stocks .... :( | |||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||
| Farmer Master | 01-Jun-2009 22:29   | |||||||||||||||||||||
| x 0 x 0 Alert Admin | This is one of the most disappointing STI component stocks counter............strong /defensive during Mar'09 sell down, but still stuck at range after STI up by > 60%. Any comments anyone? | |||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||
| cathylmg Elite | 27-May-2009 11:49 | |||||||||||||||||||||
| x 0 x 0 Alert Admin | Me taking lessons in Eunos. Aiyho.....so comfusing. One instructor say this, another instructor says that. Everytime different instructor. Also so difficult to book lessons. The last time I queued 3 hrs over the internet to finish booking 4 lessons. The trouble is there is only 1 test centre in Singapore at Eunos. No choice lah, gotta bare with it. 
 | |||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| aircraft Veteran | 27-May-2009 11:45 | |||||||||||||||||||||
| x 0 x 0 Alert Admin | Their FA should be good what, driving centres earning loads of $$$ | |||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||
| cheongwee Elite | 27-May-2009 11:43 | |||||||||||||||||||||
| x 0 x 0 Alert Admin | aiyoh...their AMK driving centre is damned confusing...why not come to Bt. Batok DD...i pass on the first attempt for all class 2...i got my class 3 since 18... and instructor are friend, and expert | |||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||
| cathylmg Elite | 27-May-2009 11:35 | |||||||||||||||||||||
| x 0 x 0 Alert Admin | I am learning driving now. Don't understand why its so damn difficult to book lessons from them by internet. | |||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||
| aircraft Veteran | 27-May-2009 11:18 | |||||||||||||||||||||
| x 0 x 0 Alert Admin | Hmm.. dun understand why comfort's TA is so bearish. | |||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| handon Master | 19-May-2009 21:04 | |||||||||||||||||||||
| x 0 x 0 Alert Admin | free... cannot understand what??? hehe...   | |||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||
| freeme Elite | 19-May-2009 20:37 | |||||||||||||||||||||
| x 0 x 0 Alert Admin | can... this counter is still on dw trend. unless they can break 1.4, if not its still on the down even though not moving much 
 | |||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||
| handon Master | 19-May-2009 20:29 | |||||||||||||||||||||
| x 0 x 0 Alert Admin | something TA cannot explain.... dun understand.... hehe....   | |||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||
| handon Master | 15-May-2009 16:17 | |||||||||||||||||||||
| x 0 x 0 Alert Admin | cannot understand.... hehe....   | |||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||
| Kensonic77 Veteran | 16-Feb-2009 10:43 | |||||||||||||||||||||
| x 0 x 0 Alert Admin | Show some signs of uptrend today... Vested. | |||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||
| Luostock Senior | 14-Feb-2009 12:47 | |||||||||||||||||||||
| x 0 x 0 Alert Admin | What is meant by or the difference between the following ? 1) one-tier tax, 2) tax-exempt (1-tier) dividend, 3) tax-exempt dividend | |||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||
| Alligator Veteran | 14-Feb-2009 10:59 Yells: "learning from past " | |||||||||||||||||||||
| x 0 x 0 Alert Admin | you can always go to sgx website and find the information. here is what you look for: COMFORTDELGRO CORPORATION LTD 
 
 Last updated on 02/14/2009 03:00:46 AM | |||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||
| integra Member | 14-Feb-2009 10:56 | |||||||||||||||||||||
| x 0 x 0 Alert Admin | Hi All, May i know the XD date and the payment date for the dividend(2.4 cents) that is being proposed? Thanks for the information. :) | |||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||












 
					

