| Latest Forum Topics / Dyna-Mac |  Post Reply | 
| Since ipo @0.35c stake holder forum | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| rickyw Master | 01-Apr-2011 14:27   Yells: "keep happy..." | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | good luck to you...just dont be greedy yah 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tea444u Master | 01-Apr-2011 14:26   | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | still praying hard...  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| rickyw Master | 01-Apr-2011 14:09   Yells: "keep happy..." | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Dyna-mac will hit 0.56 today | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bon3260 Supreme | 01-Apr-2011 12:53   Yells: "Ooo Ooo Aaa Aaa!" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Anytime tea444u... Feel free 2 cm back Meiban Gp, Innotek & Frencken... Our doors r always open 4 u 2 cm back... ('',) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| bullsfight Member | 01-Apr-2011 12:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | by co-incidence, today is the April's Fools' day, but this Dynamo is fully charged.... I insist, 0.60 is not too far from now, attained by next week. what say you?   .... 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tea444u Master | 01-Apr-2011 12:28   | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | ok   mR bON.thank u.will pray hard   | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bon3260 Supreme | 01-Apr-2011 09:02   Yells: "Ooo Ooo Aaa Aaa!" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | tea444u, Indeed, Dynac-Mac has open 0.530 today. If Dyna-Mac close lower dan 0.530, not so gd liao... Unless Dyna-Mac can close higher dan 0.530 today... U hv 2 pray hard liao. ('',) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bon3260 Supreme | 01-Apr-2011 08:08   Yells: "Ooo Ooo Aaa Aaa!" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | tea444u, B4 u buy Dyna-Mac. U hv 2 ask urself do u hv pwr hold? If yes, u shdn't hv worried now. But e qns'... Do u think ur present holding  0.535's e safe px level? Of cos Dyna-Mac's record high was 0.545. & r u catching e falling knifes? Actually I oso dunno. But ydae's Dyna-Mac's chart oredi not so nice. I din c BBs run yet. But when they run, I guess e px chge muz b v v fast. My view only, I might wrong... ('',) Buy shares muz hv Guts! But aft bot, muz base on Luck!   
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tea444u Master | 01-Apr-2011 01:41   | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Hi Bullfight...you mentioned your buddies? who are you talking about?    Also, Mr Bon...hope you can still answer me...Do you see the CK still inside dyna-mac? i really hope i ll be ok.  
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tea444u Master | 31-Mar-2011 20:58   | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | oh dear! But i bought thinking to hold a bit long like a few months maybe? I really hope taking a longer term view of the stock will be a good thing for me   buying at this price... shucks! anyway... wish me luck! 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bon3260 Supreme | 31-Mar-2011 20:09   Yells: "Ooo Ooo Aaa Aaa!" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | I'm still learning... Learning Dyna-Mac's movemt. Dyna-Mac was a new Counter since 02-Mar-2011. Charts really v v difficult 2 read. Cos e new chart wun show move details. But I'm trying 2 predict... ('',) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bon3260 Supreme | 31-Mar-2011 20:03   Yells: "Ooo Ooo Aaa Aaa!" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | U juz dun listen... Today Dyna-Mac open high 0.535 close low 0.530. Chart's indicated dwn trend. Tmr Dyna-Mac'll again open high est. 0.530 & close low est. 0.520 worst 0.510. Dun 4get, tmr's Fri... Sell if there's any rebounce... ('',) My view only, I might wrong... 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tea444u Master | 31-Mar-2011 19:44   | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | ok i bought. 535. wish me luck. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| warrenbegger Elite | 31-Mar-2011 10:36   Yells: "Anyhow Buy Anyhow Die ^_^" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 1 x 0 Alert Admin | I agree and well said. At least u dare to guess and advise, but many only dare to F**k, criticism and laugh at u. U only guess on your own view, u didnt tell other to anyhow load, so u had done your good part, and those who see your view need to do their own homework and know what right and wrong. I love u :) Can give me a kiss? 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| bullsfight Member | 31-Mar-2011 00:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Our buddies are anticipating this dynamo to reach 0.60 by next week...     but, but be skip this week's profit taking on Friday first. 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tea444u Master | 30-Mar-2011 22:57   | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Mr Bon, Thank you so much for your wise response . Me feeling a bit greedy and i know that is not a good thing to follow.  Yet, i feel i may just be buying this one just not sure when. thank you mr bon.   | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bon3260 Supreme | 30-Mar-2011 20:12   Yells: "Ooo Ooo Aaa Aaa!" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | tea444u & bullsfight, Indeed Dyna-Mac has reached record high @ 0.545 today. V impressed... Record low was 0.345 on e 1st day trade opened on 02-Mar-2011. No pple'll noe how high Dyna-Mac'll reach. Guessing e movemt actually's commited suicide. Reason being e chart  v v difficult 2 read. & pple'll laugh @ ur predictions if u guess wrongly. But of cos, no pple'll say u gd if u predicted correctly. Cos they'll say blind pple oso noe how 2 guess... But when u ask them 2 guess... They said not free. I wun buy @ tis px since I hv missed e boat when 0.350 onwards. Buying now might catch e falling knifes.     NO4 (Dyna-Mac) 
 ('',) Predict = Means putting a guess b4 things hv happened. Not like those pple so-called predict means oredi happened dan they said " blind pple oso noe" ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tea444u Master | 30-Mar-2011 18:34   | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Mr Bon. this one can still buy? | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| bullsfight Member | 30-Mar-2011 11:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Any sifu comes in to guess the new height of this Dynamo? 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tea444u Master | 29-Mar-2011 20:12   | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | hmmm yah ..i think i buy back liaw.tomolo hopefully can get below 60 still..wish me luck. 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||












 
					
