| Latest Forum Topics / KSH Last:0.41 -- |  Post Reply | 
| KSH Holding Value @ $0.50 Set to Rise | |||||
| ace333 Supreme | 07-Nov-2012 10:13 | ||||
| x 0 x 0 Alert Admin | this stk no BBs only 1 or 2 boy...easy to out manuevor them | ||||
| Useful To Me Not Useful To Me | |||||
| aimtowin Member | 07-Nov-2012 10:12 | ||||
| x 0 x 0 Alert Admin | both 
of us make $ that's most important.   I make when it goes up and down and cover back as well... :-) 
 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| ace333 Supreme | 07-Nov-2012 10:03 | ||||
| x 0 x 0 Alert Admin | oh...no wonder my shorts so easy to make money unlike yest lose brokerage | ||||
| Useful To Me Not Useful To Me | |||||
| aimtowin Member | 07-Nov-2012 10:03 | ||||
| x 0 x 0 Alert Admin | but have to watch out for reversal, as i am pretty sure their results is good, that will push up the price.....so be careful :-) 
 | ||||
| Useful To Me Not Useful To Me | |||||
| aimtowin Member | 07-Nov-2012 10:00 | ||||
| x 0 x 0 Alert Admin | what i mean is i become shortist after profit taking :-).... 
 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| ace333 Supreme | 07-Nov-2012 09:59 | ||||
| x 0 x 0 Alert Admin | resistance level v natural to have shortist | ||||
| Useful To Me Not Useful To Me | |||||
| aimtowin Member | 07-Nov-2012 09:54 | ||||
| x 0 x 0 Alert Admin | :-)  
shortist at work :-)   ..... 
 | ||||
| Useful To Me Not Useful To Me | |||||
| ace333 Supreme | 07-Nov-2012 09:32 | ||||
| x 0 x 0 Alert Admin | u must be profit taking...down so fast | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| aimtowin Member | 07-Nov-2012 08:40 | ||||
| x 0 x 0 Alert Admin | clearing
.36 today? :-)   pump pump pump higher....:-) 
 | ||||
| Useful To Me Not Useful To Me | |||||
| aimtowin Member | 06-Nov-2012 15:01 | ||||
| x 0 x 0 Alert Admin | Personal target of 40 - 41 cents good enough if it ever comes to that... :-) buy at own risks :-) 
 | ||||
| Useful To Me Not Useful To Me | |||||
| aimtowin Member | 06-Nov-2012 14:59 | ||||
| x 0 x 0 Alert Admin | added 10% more holdings at .355. I believed it will clear .36 later or tomorrow..i am anticipating results good. Appetite for risks for myself increases. | ||||
| Useful To Me Not Useful To Me | |||||
| ace333 Supreme | 06-Nov-2012 11:11 | ||||
| x 0 x 0 Alert Admin | short high buy low also can make money...no conflict...gd luck | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| aimtowin Member | 06-Nov-2012 11:03 | ||||
| x 0 x 0 Alert Admin | :-) as long as everyone earn $ can Liao... It's timing... 
 | ||||
| Useful To Me Not Useful To Me | |||||
| ace333 Supreme | 06-Nov-2012 11:02 | ||||
| x 0 x 0 Alert Admin | yup i shorted .355 and hsi sse helping me i tink. not an inducement to buy or sell. | ||||
| Useful To Me Not Useful To Me | |||||
| aimtowin Member | 06-Nov-2012 10:55 | ||||
| x 0 x 0 Alert Admin | U said all this cos you shorted...every huat la... So wait for me to sell first at higher price.. Then sell down for u...:-) 
 | ||||
| Useful To Me Not Useful To Me | |||||
| ace333 Supreme | 06-Nov-2012 10:39 | ||||
| x 0 x 0 Alert Admin | only hercules can tong the selling | ||||
| Useful To Me Not Useful To Me | |||||
| ace333 Supreme | 06-Nov-2012 10:38 | ||||
| x 0 x 0 Alert Admin | like a salmon swimming upstream in a downward hsi and sse | ||||
| Useful To Me Not Useful To Me | |||||
| aimtowin Member | 06-Nov-2012 10:05 | ||||
| x 0 x 0 Alert Admin | 2nd round coming? 
 | ||||
| Useful To Me Not Useful To Me | |||||
| aimtowin Member | 06-Nov-2012 09:47 | ||||
| x 0 x 0 Alert Admin | I maybe wrong but looking at the moving today... High chance it's going up... Supported by its good results...:-) I am looking at mid term and with tonight US election and uncertainly will be removed from market. I anticipate tomorrow market will be up and investors starts entering into the market.... 
 | ||||
| Useful To Me Not Useful To Me | |||||
| aimtowin Member | 06-Nov-2012 09:39 | ||||
| x 0 x 0 Alert Admin | :-) 
 | ||||
| Useful To Me Not Useful To Me | |||||












 
					
