| Latest Forum Topics / Olam Intl |  Post Reply | 
| Ramping up its capex | |||||
| tradersgx Veteran | 08-Mar-2010 01:28 | ||||
| x 0 x 0 Alert Admin | Noted and thks (myself not keen on Elliot Waves TA), MACD and EMAs movements are always my foundation plot. ( ^_^ ) 
 
 | ||||
| Useful To Me Not Useful To Me | |||||
| ronleech Master | 07-Mar-2010 23:50   Yells: "Believe in yourself. Ride with the waves......" | ||||
| x 0 x 0 Alert Admin | already up 13cts leh....then back to 2.46...ecpecting to see more upside tomorrow.... 
 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| marubozu1688 Veteran | 07-Mar-2010 08:51 | ||||
| x 0 x 0 Alert Admin | Sorry tradersgx, just saw your msg... No Elliot Wave pattern on Olam. Looks like Olam is moving in the sideway now 
 
 
 | ||||
| Useful To Me Not Useful To Me | |||||
| amylqf Member | 04-Mar-2010 22:22 | ||||
| x 0 x 0 Alert Admin | what is XD effect? now this baby is going down again. | ||||
| Useful To Me Not Useful To Me | |||||
| ronleech Master | 27-Feb-2010 08:30   Yells: "Believe in yourself. Ride with the waves......" | ||||
| x 0 x 0 Alert Admin | It is only the XD effect lah....relax | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| tradersgx Veteran | 21-Feb-2010 20:42 | ||||
| x 0 x 0 Alert Admin | Hi marubozu1688, And what is the Elliott Wave for Olam now? Wave 1, Wave 2, Wave 3, Wave 4, Wave 5,  Thanks   ( '-' ) 
 | ||||
| Useful To Me Not Useful To Me | |||||
| marubozu1688 Veteran | 04-Feb-2010 19:13 | ||||
| x 0 x 0 Alert Admin | 200D MA support is gone! http://mystocksinvesting.com/singapore-stocks/olam/olam-breaks-down-200d-ma-today/ | ||||
| Useful To Me Not Useful To Me | |||||
| pharoah88 Supreme | 26-Jan-2010 19:25 | ||||
| x 0 x 0 Alert Admin | SHORT with CFD.... BEST deals....at all brokers.... 
 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| tanh2l Veteran | 26-Jan-2010 14:39   Yells: "Outcome is the proof to all brilliant processes." | ||||
| x 0 x 0 Alert Admin | hi amylgf, this one is gone, had already sold off since... 
 | ||||
| Useful To Me Not Useful To Me | |||||
| amylqf Member | 26-Jan-2010 14:34 | ||||
| x 0 x 0 Alert Admin | I thought commodity, property, retail, oil n gas are the winning sectors over STI? If commodity also can't play, then play what? short? Which broker in singapore allow shorting? pls adv. | ||||
| Useful To Me Not Useful To Me | |||||
| dealer0168 Elite | 25-Jan-2010 21:47   | ||||
| x 0 x 0 Alert Admin | Bc it fall under commodities sector.... Noble drop badly also. 
 | ||||
| Useful To Me Not Useful To Me | |||||
| amylqf Member | 25-Jan-2010 21:39 | ||||
| x 0 x 0 Alert Admin | Does this downtrend really due to recent news from U.S. and China? I saw other stocks didn't drop that much today, some are even stabilized. not sure why this blue chip stock keep on falling down..... 
 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| pumper Member | 25-Jan-2010 18:56 | ||||
| x 0 x 0 Alert Admin | Olam announcing 2nd Qtr result on 11 Feb 10..expects it to be good as food prices is still rising. Hopefully its stock price will increase then. therefore now its a good time to collect!  | ||||
| Useful To Me Not Useful To Me | |||||
| ozone2002 Supreme | 25-Jan-2010 16:56 | ||||
| x 0 x 0 Alert Admin | 2.5 is cheap to collect if u are bullish on commodity plays.. | ||||
| Useful To Me Not Useful To Me | |||||
| win_88 Member | 25-Jan-2010 16:55 | ||||
| x 0 x 0 Alert Admin | quite weak sia...   | ||||
| Useful To Me Not Useful To Me | |||||
| sapuanharon Member | 24-Jan-2010 11:38 | ||||
| x 0 x 1 Alert Admin | Dont worry Olam will recover 
 | ||||
| Useful To Me Not Useful To Me | |||||
| marubozu1688 Veteran | 22-Jan-2010 23:49 | ||||
| x 0 x 0 Alert Admin | Olam breaks down! http://mystocksinvesting.com/singapore-stocks/olam/olam-finally-breaking-down/ | ||||
| Useful To Me Not Useful To Me | |||||
| wealth Member | 18-Jan-2010 18:48   Yells: "wealth accumulator" | ||||
| x 0 x 1 Alert Admin | all analysts have been giving 3.1 to 3.2 for this stock, but i find this counter has not been able to break 2.7-2.8 convincingly. moreover with new bonds being issued, interest commitments will be higher. can anyone share technical analysis and also effect on bottom line due to new bond issue. | ||||
| Useful To Me Not Useful To Me | |||||
| thomas_low Veteran | 12-Jan-2010 23:21   Yells: "Gong Xi Money Made" | ||||
| x 0 x 0 Alert Admin | Hey, anyone read this ? What do you think? Blind mice bidding up the price out there after the company bought a Nigerian flour biz? Are we chasing paper value or real value with this old lamb? or simply RMS "boh chun"? 
 | ||||
| Useful To Me Not Useful To Me | |||||
| tanh2l Veteran | 12-Jan-2010 14:41   Yells: "Outcome is the proof to all brilliant processes." | ||||
| x 0 x 0 Alert Admin | the gaps are filled. 
 | ||||
| Useful To Me Not Useful To Me | |||||












 
					
