| Latest Forum Topics / Beyonics |  Post Reply | 
| Beyonics | |||
| bsiong Supreme | 05-Oct-2011 10:46   Yells: "The Greatest Wealth is Health" | ||
| x 0 x 0 Alert Admin | 
 Beyonics Technology gets takeover offer from Channelview InvestmentBeyonics Technology, the provider of electronics manufacturing services, says it has received a takeover offer from Channelview Investment by way of a scheme of arrangement which will see Channelview pay 26 cents for each share in the company. Written by The Edge     | ||
| Useful To Me Not Useful To Me | |||
| Jackpot2010 Master | 05-Aug-2010 10:18 | ||
| x 0 x 0 Alert Admin | Watch this counter, today sudden surged to >25c on high vol 11m. This 1 was being dumped by investors since it stopped paying dividend last year.Vested. | ||
| Useful To Me Not Useful To Me | |||
|  | |||
| ahberngh Member | 03-Nov-2009 21:56 | ||
| x 0 x 0 Alert Admin | If I am not mistaken, it is often mentioned as "on of the leading contract manufacturers" but defintely not in share price !!! Anybody can explain what ails this company ? | ||
| Useful To Me Not Useful To Me | |||
| knightbridge Veteran | 03-Nov-2009 19:52 | ||
| x 0 x 0 Alert Admin | Probably because it didnt issue any div this year.. every yr also got last year i think 2cents.. (NTA very high on this one).. | ||
| Useful To Me Not Useful To Me | |||
| Jackpot2010 Master | 03-Nov-2009 00:15 | ||
| x 0 x 0 Alert Admin | I went to their last AGM. This top mgt don't appear to be any technopreneur material, more ah beng type. In 2007, it was supposed to be a takeover target during 2007 (as reported by DBSV) but noting materialise cos the pte equity people don't think well of this mgt.Coming AGM on 20 Nov. must go n question them on their salary increase when share price is still @ 19.5c. | ||
| Useful To Me Not Useful To Me | |||
|  | |||
| intruder68 Member | 02-Nov-2009 21:12 | ||
| x 0 x 0 Alert Admin | Many thanks to Tonylim and Investsmart for the advice and concern. Now i have to place this stock in the Sick Bay until a 'miracle cure' comes true. Gone with the glory days. Extremely disappointed................ | ||
| Useful To Me Not Useful To Me | |||
| Investsmart Senior | 02-Nov-2009 16:58 | ||
| x 0 x 0 Alert Admin | Breakeven at $0.77, not worth to sell at current price. | ||
| Useful To Me Not Useful To Me | |||
| tonylim Master | 01-Nov-2009 22:39 | ||
| x 0 x 0 Alert Admin | There is something very wrong with this stock.  By right, after the almagation of stocks (4 to 1), it should be worth a least 60 cents.  Get rid of it and switch now. 
 | ||
| Useful To Me Not Useful To Me | |||
|  | |||
| intruder68 Member | 31-Oct-2009 23:06 | ||
| x 0 x 0 Alert Admin | a very stock, no dividend declared this year and yet Directors' Fees increased from S$170K to S$173K. Bought over so many counters - Uraco, Flairis and yet the stock is way below my breakeven price of 77cents......... Sigh !!! | ||
| Useful To Me Not Useful To Me | |||












 
					
