| Latest Forum Topics / China Hongxing |  Post Reply | 
| What happen to this stock? | |||||
| freeme Elite | 01-Sep-2009 22:01 | ||||
| x 0 x 0 Alert Admin | can just buy back on pull back.. i also looking to add this on breakout.. | ||||
| Useful To Me Not Useful To Me | |||||
| DnApeh Master | 01-Sep-2009 21:59 | ||||
| x 0 x 0 Alert Admin | go to weekly and monthly charts, draw a horizontal line across 22.5cts. you are welcome to join back in. 
 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| aircraft Veteran | 01-Sep-2009 21:17 | ||||
| x 0 x 0 Alert Admin | wah lao eh, I hold so long, finaly hit 0.20 and sold all. Now within so short period up till 0.25.. why like that? But congratz to All who still holding. | ||||
| Useful To Me Not Useful To Me | |||||
| freeme Elite | 30-Aug-2009 22:57 | ||||
| x 0 x 0 Alert Admin | cool.. tks  
 | ||||
| Useful To Me Not Useful To Me | |||||
| DnApeh Master | 30-Aug-2009 22:00 | ||||
| x 0 x 0 Alert Admin | for financial yr ended 30 Jin 09, reported on 11 Aug 09: NAV is 150.98 RMB cents 
 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| risktaker Supreme | 30-Aug-2009 19:22   Yells: "Sometimes you think you know, but in fact you dont" | ||||
| x 0 x 0 Alert Admin | This burger have too many questions but too little answers.Stay far away from China Hongx for now. | ||||
| Useful To Me Not Useful To Me | |||||
| freeme Elite | 30-Aug-2009 10:13 | ||||
| x 0 x 0 Alert Admin | any one know whats the NAV for hx? | ||||
| Useful To Me Not Useful To Me | |||||
| ronleech Master | 29-Aug-2009 22:57   Yells: "Believe in yourself. Ride with the waves......" | ||||
| x 0 x 0 Alert Admin | Saw the paper yesterday, this counter delayed reporting of finance/shareholders matter for five months...very messy..... | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| DnApeh Master | 29-Aug-2009 22:07 | ||||
| x 0 x 0 Alert Admin | Oh, i see. He might have seen that ~22 is heavy resistance. Now that heavy resistance broken, i hope he will join back the party. | ||||
| Useful To Me Not Useful To Me | |||||
| tedlim_me Senior | 28-Aug-2009 23:21   Yells: "there is no equity in the equity markets" | ||||
| x 0 x 0 Alert Admin | hmm if i'm not wrong he released all his CHHX holdings at .21 a few wks back.. he mentioned it then.. 
 | ||||
| Useful To Me Not Useful To Me | |||||
| DnApeh Master | 28-Aug-2009 20:56 | ||||
| x 0 x 0 Alert Admin | where is Richtan? | ||||
| Useful To Me Not Useful To Me | |||||
| Bintang Elite | 28-Aug-2009 20:34   | ||||
| x 0 x 0 Alert Admin | ChinaHongx has just gained momemtum with the increasing volume traded  , RSI is also showing the upward direction  , DMIs are positively placed , ADX is just turning up at 25 which has a long way to go up . The share price has just penetrated through the already tighted Bollinger band , n would remain outside the band for quite some times from now . The short term upside target would be at 30 cents . 
 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| tkimcs Member | 28-Aug-2009 19:54 | ||||
| x 0 x 0 Alert Admin | All shifu, is it still worth while to vest in this counter at this price?  Seem this counter is alway a very speculated counters at every rally. 
 | ||||
| Useful To Me Not Useful To Me | |||||
| des_khor Supreme | 28-Aug-2009 16:04   Yells: "Tell me who is the God or MFT from this forum??" | ||||
| x 0 x 0 Alert Admin | Lai liao... big big eat up... others S-Chip will follow also... | ||||
| Useful To Me Not Useful To Me | |||||
| aircraft Veteran | 20-Aug-2009 11:20 | ||||
| x 0 x 0 Alert Admin | Hi Kiftsmktg, Why it shld go up if they are delisting in the HK exchange ? Thanks | ||||
| Useful To Me Not Useful To Me | |||||
| kiftsmktg Member | 20-Aug-2009 10:32 | ||||
| x 0 x 0 Alert Admin | i wonder whether is it tru that they r going to list in hongkong stock exchange same as wilmar? is it thru then i think is should be going up soon. | ||||
| Useful To Me Not Useful To Me | |||||
| star-trader Senior | 19-Aug-2009 20:54 | ||||
| x 0 x 0 Alert Admin | Bearish Marubozu formed for end of today's trading meaning bearish outlook but volume higher than previous day..Momentum should be there..Support price at 0.165-0.17, if breakthru, will slide further.. if rebound, can "lock in". SOBAYOR.. rgds, star-trader.. | ||||
| Useful To Me Not Useful To Me | |||||
| el7888 Veteran | 19-Aug-2009 19:14 | ||||
| x 0 x 0 Alert Admin | I am sure it will rebound within these two days. Let's see! | ||||
| Useful To Me Not Useful To Me | |||||
| louis_leecs Elite | 07-Aug-2009 08:30   Yells: "half cash" | ||||
| x 0 x 2 Alert Admin | open big eye before you trade,,,,,,,,,,,,,,im just ignore tis baby,,,,,,,,out of my radar,,,,,,,,,,at least now | ||||
| Useful To Me Not Useful To Me | |||||
| louis_leecs Elite | 07-Aug-2009 00:30   Yells: "half cash" | ||||
| x 0 x 0 Alert Admin | jf asset management sold out 100million ,,,,,,,,,,,,,,,,,,,,,pare the stage from 9.25 to4.08%,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,/+++??????????????on 060809,,,,,,,,,,,,???????????? | ||||
| Useful To Me Not Useful To Me | |||||












 
					
