| Latest Forum Topics / 
	
	
	
		
			Hong Leong Fin 
		
		
		
				
				   Last:2.62  -0.01 |  Post Reply | 
| Hong Leong Finance | |||
| Listing Senior | 27-Jan-2013 12:37 | ||
| x 0 x 0 Alert Admin | Will be $3-$4 soon.. Nav is $3.62... Potential privatization? | ||
| Useful To Me Not Useful To Me | |||
| Blastoff Elite | 07-Aug-2012 10:48 | ||
| x 0 x 0 Alert Admin | What impact will it have on the stock? 
 | ||
| Useful To Me Not Useful To Me | |||
|  | |||
| katak88 Senior | 07-Aug-2012 09:58 | ||
| x 0 x 0 Alert Admin | Hong Leong sues Morgan Stanley over Pinnacle notes Singapore finance firm alleges instruments were designed to fail in US bank's favour Updated 08:25 AM Aug 07, 2012 NEW YORK - Morgan Stanley was sued by Singapore's Hong Leong Finance in federal court in Manhattan over claims it deceptively sold investments that were designed to fail. Hong Leong alleged in a complaint filed today that it entered into a distribution agreement with the New York-based investment bank to sell about US$72.4 million (S$89.8 million) worth of the so-called Pinnacle notes to customers.  The notes later failed and the Singapore-based company was required to compensate customers for at least US$32 million in losses, according to the filing. Morgan Stanley sold the notes as relatively safe investments while rigging them to fail for its own benefit, Hong Leong claimed. " Morgan Stanley secretly, deceptively, and wrongfully invested the investors' principal in very risky underlying assets," according to the complaint, filed by Mr David S Stellings, a lawyer for Hong Leong. A spokeswoman for Morgan Stanley declined to comment on the suit. BLOOMBERG | ||
| Useful To Me Not Useful To Me | |||
| pharoah88 Supreme | 13-Mar-2010 17:07 | ||
| x 0 x 0 Alert Admin | Upside S$3.67 - S$3.08 = S$0.590 (18%) gOOd rEtUrn? 
 | ||
| Useful To Me Not Useful To Me | |||
| Alligator Veteran | 12-Mar-2010 16:43 Yells: "learning from past " | ||
| x 0 x 0 Alert Admin | time to take care of this 'parent' the son outperform over prolong period. how can this parent, holding so much shares, with price stagnant? | ||
| Useful To Me Not Useful To Me | |||
|  | |||
| alexchia01 Elite | 24-Feb-2010 18:36   Yells: "Catch The Stars And Ride With Them" | ||
| x 0 x 0 Alert Admin | Beside profit of $111.2 million... HL Fin also giving Dividends - 6 cents per share. | ||
| Useful To Me Not Useful To Me | |||
| tradersgx Veteran | 24-Feb-2010 15:15 | ||
| x 0 x 0 Alert Admin | Hong Leong Finance Full year 2009 Profit after tax $111.2 mln +42.5% yoy Nice ('o' ) http://info.sgx.com/webcoranncatth.nsf/VwAttachments/Att_5D7FA9C5807A834D482576D4001B3FDB/$file/FYresults_311209.pdf?openelement | ||
| Useful To Me Not Useful To Me | |||
| alexchia01 Elite | 04-Feb-2010 10:38   Yells: "Catch The Stars And Ride With Them" | ||
| x 0 x 1 Alert Admin | Yap. Confirm. Going sideway. | ||
| Useful To Me Not Useful To Me | |||
|  | |||
| alexchia01 Elite | 03-Feb-2010 10:50   Yells: "Catch The Stars And Ride With Them" | ||
| x 0 x 0 Alert Admin | Signal still mix. Most likely going to move sideway for a while. | ||
| Useful To Me Not Useful To Me | |||
| alexchia01 Elite | 02-Feb-2010 11:42   Yells: "Catch The Stars And Ride With Them" | ||
| x 0 x 0 Alert Admin | Today, the signal is mix. But the MACD line shows that the down slide is over. Price is getting ready to goes up. | ||
| Useful To Me Not Useful To Me | |||
| oceanblue Senior | 18-Jan-2010 11:42 | ||
| x 0 x 0 Alert Admin | In TODAY newspaper today, Macquire rated it under outperform and raises target price to 3.67 from 3.24. | ||
| Useful To Me Not Useful To Me | |||
| wongmx6 Veteran | 06-Jan-2010 21:33 | ||
| x 0 x 0 Alert Admin | anyone have any news why today this counter dropped 15cents? kindly pls share.. | ||
| Useful To Me Not Useful To Me | |||
|  | |||
| wongmx6 Veteran | 26-Apr-2009 14:27 | ||
| x 0 x 0 Alert Admin | Just bought HL Fin on last Friday before First Quarter Financial Report. | ||
| Useful To Me Not Useful To Me | |||
| wongmx6 Veteran | 30-Mar-2009 21:30 | ||
| x 0 x 0 Alert Admin | City Dev, HL Bank & HL asia are those Share that i wish to acquire however still haven't. therefore my comment is a bit irresponsible.   
 | ||
| Useful To Me Not Useful To Me | |||
| lookcc Master | 30-Mar-2009 21:08 | ||
| x 0 x 0 Alert Admin | spore co listed in spore stk exchange shud b ok. | ||
| Useful To Me Not Useful To Me | |||
| wongmx6 Veteran | 30-Mar-2009 20:52 | ||
| x 0 x 0 Alert Admin | I just bought a copy at this evening, I don't really like too many family members in a single company. | ||
| Useful To Me Not Useful To Me | |||
| chinton86 Veteran | 29-Mar-2009 22:49 | ||
| x 0 x 0 Alert Admin | If you rae interested there is an article on HL Finance on "Pulses" Mangazine | ||
| Useful To Me Not Useful To Me | |||
| angcj294 Member | 29-Mar-2009 12:31 | ||
| x 0 x 0 Alert Admin | 8c in April last year,.... Not bad for a stock which is just treated as a defacto. Wondered how much dividend coming this year,..... | ||
| Useful To Me Not Useful To Me | |||
| wongmx6 Veteran | 07-Aug-2008 21:46 | ||
| x 0 x 0 Alert Admin | Please share the good entry price for this share? where can i get those research which are related to this share. | ||
| Useful To Me Not Useful To Me | |||
| hlayar Senior | 25-Apr-2008 14:06 | ||
| x 0 x 0 Alert Admin | HL Finance has been trending up so so slowly, closer to results next Monday Apr 28. The 8 cents dividend goes EX on Apr 30. | ||
| Useful To Me Not Useful To Me | |||












 
					
