| Latest Forum Topics / China XLX Fert |  Post Reply | 
| China XLX after it IPO offer..77cts | ||||||||||
| Hulumas Supreme | 30-Dec-2012 19:20   Yells: "INVEST but not TRADE please!" | |||||||||
| x 0 x 0 Alert Admin | It is worth buying and long term holding from the year 2013 onward! 
 | |||||||||
| Useful To Me Not Useful To Me | ||||||||||
| limhpp Veteran | 20-Jun-2007 11:01 | |||||||||
| x 0 x 0 Alert Admin | Hi teeth53, May I know how you guys trade before mkt open? Thanks..   | |||||||||
| Useful To Me Not Useful To Me | ||||||||||
|  | ||||||||||
| teeth53 Supreme | 20-Jun-2007 10:09   Yells: "don't learn through life, learn to grow with life " | |||||||||
| x 0 x 0 Alert Admin | Traded Summary as at 10:06:00 hours. 
 | |||||||||
| Useful To Me Not Useful To Me | ||||||||||
| teeth53 Supreme | 20-Jun-2007 10:06   Yells: "don't learn through life, learn to grow with life " | |||||||||
| x 0 x 0 Alert Admin | Opening at $1.20, quite fully value, buy if U must on a dip, have some profit, take some and don hold it for too long....expecting px to stay put for d next few days. | |||||||||
| Useful To Me Not Useful To Me | ||||||||||












 
					
