| Latest Forum Topics / Charisma Energy |  Post Reply | 
| ChinaEnersave Share | |||||||
| teeth53 Supreme | 30-Sep-2013 09:09   Yells: "don't learn through life, learn to grow with life " | ||||||
| x 0 x 1 Alert Admin | BBs confirming YHM stk in play - Should be crossing 1 billion in volume trade. Huat huat....arhh. 7c confirm liao (think so) 
 | ||||||
| Useful To Me Not Useful To Me | |||||||
| medivh Elite | 30-Sep-2013 09:08 | ||||||
| x 0 x 0 Alert Admin | If you have the holding power, this IMO is the multi year bagger.. This is the start of more contracts to come.. enjoy peeps. (" ,) 
 | ||||||
| Useful To Me Not Useful To Me | |||||||
|  | |||||||
| teeth53 Supreme | 30-Sep-2013 09:06   Yells: "don't learn through life, learn to grow with life " | ||||||
| x 0 x 0 Alert Admin | Whao, another big scoop at 0.067c, after scooping up at 0.063c... | ||||||
| Useful To Me Not Useful To Me | |||||||
| teeth53 Supreme | 30-Sep-2013 09:01   Yells: "don't learn through life, learn to grow with life " | ||||||
| x 0 x 0 Alert Admin | Whao... BBs scoop up at 0.63c - 54mil in all...Huat huat...arhh. | ||||||
| Useful To Me Not Useful To Me | |||||||
| medivh Elite | 30-Sep-2013 09:00 | ||||||
| x 0 x 0 Alert Admin | HUAT ah.. in more  at match buy.. 6.3c.     
 | ||||||
| Useful To Me Not Useful To Me | |||||||
|  | |||||||
| mb7269 Senior | 30-Sep-2013 08:54 | ||||||
| x 0 x 0 Alert Admin | it does not make sense if the price drop because of the news. price drop because of overall market sentiment , possible. if dropped, hope to recover later...  | ||||||
| Useful To Me Not Useful To Me | |||||||
| teeth53 Supreme | 30-Sep-2013 08:51   Yells: "don't learn through life, learn to grow with life " | ||||||
| x 0 x 0 Alert Admin | Announcement nos-11 MISCELLANEOUS :: YHM GROUP SECURES A CONTRACT WITH A VALUE IN EXCESS OF US$37 MILLION FOR 20 YEARS TO PROVIDE RENEWABLE ENERGY SERVICES Announcment nos -12 CHANGE IN CAPITAL :: CONVERTIBLE SECURITIES :: PROPOSED PLACEMENT OF UP TO 1,000,000,000 NEW WARRANTS Annnouncement nos- 14 REQUEST FOR LIFTING OF TRADING HALT | ||||||
| Useful To Me Not Useful To Me | |||||||
| Pauperman Veteran | 30-Sep-2013 08:22   | ||||||
| x 0 x 0 Alert Admin | i u look at it differently... the money gathered will lead to more and bigger projects, share value will also increase. the benefits should outweigh the dilution? 
 | ||||||
| Useful To Me Not Useful To Me | |||||||
|  | |||||||
| FearValueGreed Master | 30-Sep-2013 08:18 Yells: "Long Term Timing X Capital = Well Deserved Payout" | ||||||
| x 0 x 0 Alert Admin | This is a placement warrant not a bonus warrant. So not as attractive proposal. It is a dilution of about 10% so can buy after it dip to that level. So my guess is drop first then rebound due to contra players | ||||||
| Useful To Me Not Useful To Me | |||||||
| edwinjup Master | 30-Sep-2013 08:13 | ||||||
| x 0 x 0 Alert Admin | Wrt not for shareholder...sian 
 | ||||||
| Useful To Me Not Useful To Me | |||||||
| mb7269 Senior | 30-Sep-2013 07:58 | ||||||
| x 0 x 0 Alert Admin | YHM warrants with exercise price @ .025. Good? Also 37 mil contract for next 20 yrs. Good?  | ||||||
| Useful To Me Not Useful To Me | |||||||
| teeth53 Supreme | 29-Sep-2013 12:26   Yells: "don't learn through life, learn to grow with life " | ||||||
| x 0 x 1 Alert Admin | Conservatively capitalise at 50% discount to 16 cents. BBs will be tempting to get involve (play), kateks tempt to do the reverse. 
 | ||||||
| Useful To Me Not Useful To Me | |||||||
|  | |||||||
| teeth53 Supreme | 29-Sep-2013 12:16   Yells: "don't learn through life, learn to grow with life " | ||||||
| x 0 x 0 Alert Admin | If they can trush out and strike a good deal. ATS for YHM shr swap. A deal making is on the card -  something big brewing?. Just a wild guess, players who wanted to hav  a hand in it, want a  win win...:) 
 | ||||||
| Useful To Me Not Useful To Me | |||||||
| teeth53 Supreme | 29-Sep-2013 12:03   Yells: "don't learn through life, learn to grow with life " | ||||||
| x 0 x 0 Alert Admin | http://infopub.sgx.com/FileOpen/OSIL_2Q2013.ashx?App=Announcement& FileID=252346 Disposal of the Grp?s two Hong Kong properties, which is previously classified as assets held-for-sale, has been completed. Overall, total cash and cash equivalents increased from US$33.2 mil as at  31-Dec-2012 to US$63.6 mil as at 30 June 2013. 
 | ||||||
| Useful To Me Not Useful To Me | |||||||
| teeth53 Supreme | 29-Sep-2013 11:53   Yells: "don't learn through life, learn to grow with life " | ||||||
| x 0 x 0 Alert Admin | Yup, Oni when  BBs play, 100m (big Q) was taken down w/o weakness. 
 | ||||||
| Useful To Me Not Useful To Me | |||||||
| teeth53 Supreme | 29-Sep-2013 11:46   Yells: "don't learn through life, learn to grow with life " | ||||||
| x 0 x 0 Alert Admin | If BBs play, buy/sell upto 50 mil shr is not a problem, last halted at 0.072 cents. that is on short term play / day trading play. That why volume can easily hit 1 bil  - 2 bil share traded. BBs wanted to vest in for the purpose to keep their business viable, need to consider those 16 cents that park in YHM.   | ||||||
| Useful To Me Not Useful To Me | |||||||
| teeth53 Supreme | 29-Sep-2013 11:27   Yells: "don't learn through life, learn to grow with life " | ||||||
| x 0 x 0 Alert Admin | Bound to hav vested BBs players Vs Intraday traders Vs kateks and oso retail players jumping in to play. What if IPCO BBs play?, (involve). Seow liao lohh...huat huat...arhh. 
 | ||||||
| Useful To Me Not Useful To Me | |||||||
| teeth53 Supreme | 29-Sep-2013 11:22   Yells: "don't learn through life, learn to grow with life " | ||||||
| x 0 x 0 Alert Admin | http://infopub.sgx.com/FileOpen/OSIL_Announcement_Receipt_of_Second_Tranche_Consideration.ashx?App=Announcement& FileID=246765 Is not listed  Ocean Sky, it  has sold some interest in Hong Kong., is their ATS....ATS is a civil engineering and construction company. 
 | ||||||
| Useful To Me Not Useful To Me | |||||||
| teeth53 Supreme | 29-Sep-2013 11:15   Yells: "don't learn through life, learn to grow with life " | ||||||
| x 0 x 0 Alert Admin | Same thinking apply on YHM, back about in Feb/March. Players were oso thinking this Ezion took over YHM for what??. somemore YHM is on the brink. 
 | ||||||
| Useful To Me Not Useful To Me | |||||||
| Newlearner Member | 29-Sep-2013 10:51 | ||||||
| x 0 x 0 Alert Admin | As for ocean sky, if it will have any link w ezion or yhm... I don't see any benefits for yhm as for now... | ||||||
| Useful To Me Not Useful To Me | |||||||












 
					

 IPCO big boss, Edward  sold big on IPCO  and getting to pump up YHM...got money to earn who don want???.
 IPCO big boss, Edward  sold big on IPCO  and getting to pump up YHM...got money to earn who don want???. Think is a good move.
 Think is a good move.