| Latest Forum Topics / AusGroup Last:0.009 -- |  Post Reply | 
| AUSGROUP: 1H09 revenue up 28.8% to reach A$260.5 m | |||||
| raymaster Member | 12-Nov-2012 14:52 | ||||
| x 0 x 0 Alert Admin | yea yea yea. now try the same move and   push up 1 bit by 1 bit and scare away 0.515 seller again.   | ||||
| Useful To Me Not Useful To Me | |||||
| halleluyah Elite | 12-Nov-2012 14:51 | ||||
| x 0 x 0 Alert Admin | tis time really kia liao 
 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| ace333 Supreme | 12-Nov-2012 14:51 | ||||
| x 0 x 0 Alert Admin | bad day :( | ||||
| Useful To Me Not Useful To Me | |||||
| ace333 Supreme | 12-Nov-2012 14:49 | ||||
| x 0 x 0 Alert Admin | i siao liao | ||||
| Useful To Me Not Useful To Me | |||||
| BrandonLKH Member | 12-Nov-2012 14:47 | ||||
| x 0 x 0 Alert Admin | Careful, likely to close above 0.505 
 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| ace333 Supreme | 12-Nov-2012 14:47 | ||||
| x 0 x 0 Alert Admin | i short last hand .505 hope for the best. if close .50 still can make kopitiam kopi....lol | ||||
| Useful To Me Not Useful To Me | |||||
| Sgshares Elite | 12-Nov-2012 14:44   | ||||
| x 0 x 0 Alert Admin | So what do you think they are trying to do? absorb the small fish and dump later or wait for the small fish and move up together? 
 | ||||
| Useful To Me Not Useful To Me | |||||
| khng2012 Master | 12-Nov-2012 14:43 | ||||
| x 0 x 0 Alert Admin | They just put more queue at buy to attract small fish to eat the sell queue. 
 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| raymaster Member | 12-Nov-2012 14:34 | ||||
| x 0 x 0 Alert Admin | cant see clearing 0.51 seller try and push up 1 bit by 1 bit and scare the seller away, haha   | ||||
| Useful To Me Not Useful To Me | |||||
| halleluyah Elite | 12-Nov-2012 14:31 | ||||
| x 0 x 0 Alert Admin | BBs r a bit crazy, up n down n up.   | ||||
| Useful To Me Not Useful To Me | |||||
| ace333 Supreme | 12-Nov-2012 14:16 | ||||
| x 0 x 0 Alert Admin | anyway if today close .50 or .505 i just lose a bit nvm | ||||
| Useful To Me Not Useful To Me | |||||
| raykee Senior | 12-Nov-2012 14:13 | ||||
| x 0 x 0 Alert Admin | Still far for me to see the light.... Heart pain tat i let go my ezion | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| bbwolf82 Member | 12-Nov-2012 14:09 | ||||
| x 0 x 0 Alert Admin | As long as you are not bankrupt, there is always chance to earn back what you have lost. Save the bullets for another day. =D 
 | ||||
| Useful To Me Not Useful To Me | |||||
| ace333 Supreme | 12-Nov-2012 14:05 | ||||
| x 0 x 0 Alert Admin | i not disipline enuf so intraday shorting forces me to cover my postion within the day. if long and px drop i always tink tapau which made me lose alot more 
 | ||||
| Useful To Me Not Useful To Me | |||||
| ace333 Supreme | 12-Nov-2012 14:02 | ||||
| x 0 x 0 Alert Admin | scary....wanna make kopi money also hard | ||||
| Useful To Me Not Useful To Me | |||||
| BrandonLKH Member | 12-Nov-2012 14:01 | ||||
| x 0 x 0 Alert Admin | Intraday shorting is always not good for me, have long abandoned this way of playing.... 
 | ||||
| Useful To Me Not Useful To Me | |||||
| ace333 Supreme | 12-Nov-2012 13:58 | ||||
| x 0 x 0 Alert Admin | 1 lot done at .51 to trigger my stoploss | ||||
| Useful To Me Not Useful To Me | |||||
| khng2012 Master | 12-Nov-2012 13:57 | ||||
| x 0 x 0 Alert Admin | The way price pushing is different as previous one. Gap up slowly and touch 51cents resistance. 
 | ||||
| Useful To Me Not Useful To Me | |||||
| ace333 Supreme | 12-Nov-2012 13:57 | ||||
| x 0 x 0 Alert Admin | hmm...BB in this forum trying to squeeze me. :( | ||||
| Useful To Me Not Useful To Me | |||||
| Sgshares Elite | 12-Nov-2012 13:56   | ||||
| x 0 x 0 Alert Admin | Different? Is this BB or Babi? Just joking 
 | ||||
| Useful To Me Not Useful To Me | |||||












 
					
