| Latest Forum Topics / Citic Envirotech |  Post Reply | 
| United Envirotech | |||||
| sgnewbie Master | 16-Feb-2012 16:49 | ||||
| x 0 x 0 Alert Admin | OCBC on 16 Feb http://sg-shares.blogspot.com/2012/02/united-envirotech.html  | ||||
| Useful To Me Not Useful To Me | |||||
| ace333 Supreme | 03-Jan-2012 10:41 | ||||
| x 0 x 0 Alert Admin | Finally some px action and vol after sleeping for a few weeks | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| flyersummer Member | 16-Dec-2011 12:23 | ||||
| x 0 x 0 Alert Admin | There's a reason for PSL to chiong, but it's all manipulated. I was told to get in as price will be push to 0.37 back then, but I didn't cos this kind of stock will get yourself burnt easily. | ||||
| Useful To Me Not Useful To Me | |||||
| ace333 Supreme | 07-Dec-2011 15:43 | ||||
| x 0 x 1 Alert Admin | i mean gg up slow and steady....when dropping from 0.42 to 0.32 it was one way street too | ||||
| Useful To Me Not Useful To Me | |||||
| risktaker Supreme | 07-Dec-2011 14:07   Yells: "Sometimes you think you know, but in fact you dont" | ||||
| x 0 x 0 Alert Admin | Slow and steady is always better than those that chiong 1 day for no reason then falls the next day. hint (PSL)   
 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| ace333 Supreme | 07-Dec-2011 14:00 | ||||
| x 0 x 0 Alert Admin | slow and steady...bought some at 0.35 waiting for 0.37 | ||||
| Useful To Me Not Useful To Me | |||||
| belgeran Veteran | 07-Dec-2011 13:49 | ||||
| x 0 x 0 Alert Admin | no more strength in the counter.. ? | ||||
| Useful To Me Not Useful To Me | |||||
| ace333 Supreme | 05-Dec-2011 15:50 | ||||
| x 0 x 0 Alert Admin | sianzzz my .345 last day....should i rollover at .35-.355 or just look at others? | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| risktaker Supreme | 05-Dec-2011 15:41   Yells: "Sometimes you think you know, but in fact you dont" | ||||
| x 1 x 0 Alert Admin | All Aboard - Our first  Stop 0.37 Our next Stop 0.43   Our final destination - 0.51 | ||||
| Useful To Me Not Useful To Me | |||||
| ace333 Supreme | 28-Nov-2011 09:23 | ||||
| x 0 x 0 Alert Admin | bought .345 now lets see how | ||||
| Useful To Me Not Useful To Me | |||||
| ace333 Supreme | 27-Nov-2011 22:39 | ||||
| x 0 x 0 Alert Admin | lol...i noe tat y i say its gonna be a looong ride....anyway when i tikam i buy 20 lots only.....serious trading then 100-200lots. | ||||
| Useful To Me Not Useful To Me | |||||
| flyersummer Member | 25-Nov-2011 13:31 | ||||
| x 0 x 0 Alert Admin | told you its going lower and you still buying. buy only when its going .32 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| ace333 Supreme | 23-Nov-2011 10:39 | ||||
| x 0 x 0 Alert Admin | feels like its gonna be a loooong ride...... | ||||
| Useful To Me Not Useful To Me | |||||
| lawcheemeng Master | 23-Nov-2011 08:29   Yells: "fly me to the mooon" | ||||
| x 0 x 0 Alert Admin | they have been buying at such low low price.......do u not think they will push ?   of course not in a straight line...hehehe... 
 | ||||
| Useful To Me Not Useful To Me | |||||
| ace333 Supreme | 22-Nov-2011 13:43 | ||||
| x 0 x 0 Alert Admin | ha bought some at 0.39 to tikam tikam | ||||
| Useful To Me Not Useful To Me | |||||
| warrenbegger Elite | 21-Nov-2011 20:18   Yells: "Anyhow Buy Anyhow Die ^_^" | ||||
| x 0 x 0 Alert Admin | LOL, It depend. But just stay out if U don't know who to play this. 
 | ||||
| Useful To Me Not Useful To Me | |||||
| flyersummer Member | 21-Nov-2011 20:06 | ||||
| x 0 x 0 Alert Admin | tomorrow will continue to drop. I suggest not buying now. | ||||
| Useful To Me Not Useful To Me | |||||
| warrenbegger Elite | 21-Nov-2011 19:43   Yells: "Anyhow Buy Anyhow Die ^_^" | ||||
| x 0 x 1 Alert Admin | Those who know will earn, Those who blur will die... As i always warn, don't anyhow chase high, In this kind of market, U die your business,  I give U the bomb to see U cry  :) | ||||
| Useful To Me Not Useful To Me | |||||
| ace333 Supreme | 21-Nov-2011 17:02 | ||||
| x 0 x 0 Alert Admin | ya man esp chasen....TOH tit tit | ||||
| Useful To Me Not Useful To Me | |||||
| mooo000 Member | 21-Nov-2011 17:01 | ||||
| x 0 x 0 Alert Admin | but still dare not buy lol, bearish engulfing candle, may need further confirmation if will drop further.. scary day for every stock today | ||||
| Useful To Me Not Useful To Me | |||||












 
					
