| Latest Forum Topics / MAP Tech |  Post Reply | 
| Cum Rights | |||||||||||||||||||||||||
| keepnosecrets Master | 26-Aug-2009 16:29 | ||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Insider sale quite heavy. Rights are quite cheap. Suggest subscribing extra. | ||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||
| jm2212 Senior | 26-Aug-2009 16:25   | ||||||||||||||||||||||||
| x 0 x 0 Alert Admin | both major share holders unloaded big time last fri | ||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| m0shii Member | 26-Aug-2009 16:03 | ||||||||||||||||||||||||
| x 0 x 0 Alert Admin | something fishy..someone holding the price to buy in low...buy in 1 lot 2 lot. can report to sgx | ||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||
| m0shii Member | 26-Aug-2009 15:54 | ||||||||||||||||||||||||
| x 0 x 0 Alert Admin | waiting to break 0.085. seems strong buy up before closing. | ||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||
| m0shii Member | 26-Aug-2009 15:21 | ||||||||||||||||||||||||
| x 0 x 0 Alert Admin | MAP TECHNOLOGY HLDGS LIMITED 
 
 This counter will be like Rowley. today last day hahaha | ||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| m0shii Member | 26-Aug-2009 15:10 | ||||||||||||||||||||||||
| x 0 x 0 Alert Admin | 
 
 | ||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||
| m0shii Member | 26-Aug-2009 15:05 | ||||||||||||||||||||||||
| x 0 x 0 Alert Admin | today last day of selling rights....alot buy up today. tomorrow will def cheong....go sgx for info | ||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||
| mortal_azazel Member | 24-Aug-2009 11:27 | ||||||||||||||||||||||||
| x 0 x 0 Alert Admin | What is the FA for this stock? | ||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| m0shii Member | 23-Aug-2009 21:55 | ||||||||||||||||||||||||
| x 0 x 0 Alert Admin | market opening soon...hopefully k grab more when open at low price | ||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||
| m0shii Member | 23-Aug-2009 14:03 | ||||||||||||||||||||||||
| x 0 x 0 Alert Admin | master, thank u for explain for those who are unsure abt RIGHTS..I also accumlating now..and holding....all the way | ||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||
| dealer0168 Elite | 23-Aug-2009 12:35   | ||||||||||||||||||||||||
| x 0 x 0 Alert Admin | The warrant play fr this one, emm not quite sure as i didn't check on it. Maybe the senior at Rowsley counter can advise u on this. As fr if u receive extra rights, that means u will have extra share to average. That will benefit u n allow u to get out of the counter at price lower than ~0.142. Actually the more extra u get, the BEST. Cheers. 
 | ||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||
| ravikp Member | 23-Aug-2009 12:22 | ||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Master how to play with warrant....if i get extra rights can make a profit.. 
 | ||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| dealer0168 Elite | 23-Aug-2009 12:20   | ||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Emm that means now u are at lossing side now. But u still got warrant play to benefit. Btw Yr price to sell must be ~ 0.142. If u want to profit. Now jus to wait fr the Right effect to take place loh........ 
 
 | ||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||
| ravikp Member | 23-Aug-2009 12:12 | ||||||||||||||||||||||||
| x 0 x 0 Alert Admin | I bought 17.5 centsX50 lot...the last done price is 12 cents... 
 | ||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||
| dealer0168 Elite | 23-Aug-2009 12:04   | ||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Rowsley (a investment company) how much u bought? If i take 0.12 as the last price u bought. that means on Monday if the price still above ~0.104, with yr mother share & future right (to be received) together .....it is still consider profitable to u. 
 
 
 | ||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||
| ravikp Member | 23-Aug-2009 11:36 | ||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Master what about the ROWSLEY...can we get a profit... 
 | ||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||
| dealer0168 Elite | 23-Aug-2009 10:55   | ||||||||||||||||||||||||
| x 0 x 0 Alert Admin | ok, than If u get as per 4 to 1. That means yr per share is 0.06. That the reason why i say u still profit. Me now slowly acummulating. while waiting fr the right effect to take place (to bring its share price up again). Cheers. Hope u huat/ profit fr yr investment. | ||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||
| ravikp Member | 23-Aug-2009 10:47 | ||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Master i bought 26 cents X 30 lot... 
 | ||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||
| dealer0168 Elite | 23-Aug-2009 10:43   | ||||||||||||||||||||||||
| x 0 x 0 Alert Admin | ravikp, yes apply extra. If u lucky u will get more. Than u profit more. Remember to apply extra. Btw u buy yr mother share at what price. According to calculation, if u bought at 0.26 (the highest it goes, if i did not rem wrongly), u still profit now. 
 
 | ||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||
| ravikp Member | 23-Aug-2009 10:37 | ||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Master can i apply for extra rights ..also can you tell me is it worth to sell.. 
 | ||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||












 
					
