| Latest Forum Topics / 
	
	
	
		
			ST Engineering 
		
		
		
				
				   Last:8.49  -0.05 |  Post Reply | 
| ST Engg | |||||
| dealer0168 Elite | 12-Jun-2009 14:47   | ||||
| x 0 x 0 Alert Admin | A positive note fr Deutsche Bank.   ST Engineering: Buy (Deutsche Bank, 10 June)  | ||||
| Useful To Me Not Useful To Me | |||||
| syrix11 Member | 12-Jun-2009 11:32 | ||||
| x 0 x 0 Alert Admin | this is a defensive stock. u'll appreciate it in the long term 
 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| LongSM Member | 12-Jun-2009 11:17 | ||||
| x 0 x 0 Alert Admin | Lost patient with this counter. very little moving moment for the past few weeks. | ||||
| Useful To Me Not Useful To Me | |||||
| yoril_xq Member | 09-Jun-2009 13:43 | ||||
| x 0 x 0 Alert Admin | Getting backed by govt is like earning tax-payers money. What's there for ST Eng to be proud of? | ||||
| Useful To Me Not Useful To Me | |||||
| dealer0168 Elite | 09-Jun-2009 13:17   | ||||
| x 0 x 0 Alert Admin | Can move up today is considered good already. Majority not performing today.... 
 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| AK_Francis Supreme | 09-Jun-2009 11:59   Yells: "Happy go lucky, cheers." | ||||
| x 0 x 0 Alert Admin | Ha ha, DSTA n ST will never delink with any defence eqpt procument, upgrade & modification. If now u r in NS, subscribe d pioneer or login in MIW for latest defence development, and follow up closely, u may be d one early bird catches d worms liao. Cheers. | ||||
| Useful To Me Not Useful To Me | |||||
| eric69 Member | 09-Jun-2009 11:56 | ||||
| x 0 x 0 Alert Admin | Looks like the "good" news has minimal impact on the stock price ... hmm.. | ||||
| Useful To Me Not Useful To Me | |||||
| aleoleo Master | 09-Jun-2009 11:39 | ||||
| x 0 x 0 Alert Admin | ST Engineering has won a contract with the Singapore Arm Forces worth more than SGD100mil to provide the advanced combat man system (ACMS). ACMS is a 3rd generation networked warrior system fully equipped with advanced C4I and network capabilities. The project will be
       | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| dealer0168 Elite | 08-Jun-2009 18:50   | ||||
| x 0 x 0 Alert Admin | This news below may provide ST extra muscle to edge its share value higher....   ST Engineering today announced that its electronics arm, ST Electronics, has been awarded a contract to provide the Advanced Combat Man System (ACMS) to the Singapore Armed Forces (SAF). The project which is worth over $100 million will start immediately and is expected to be completed by 2012. The ACMS is a 3rd Generation Networked Warrior system fully equipped with advanced C4I (Command, Control, Communications, Computers and Intelligence) and network capabilities. The ACMS is a joint development effort that started in 1998 among the Defence Science and Technology Agency, the Singapore Armed Forces (SAF) and ST Electronics with the support of Singapore Technologies Kinetics (ST Kinetics) in the area of weapon sub-system. It features innovations from ST Electronics and ST Kinetics. For this contract, ST Kinetics is a subcontractor to ST Electronics. The development of the ACMS focuses on two key areas — to ensure seamless integration of individual soldier’s capabilities and to integrate the soldier as part of a network-centric force. The system is aimed at improving the situational awareness, mobility, command and control, lethality and survivability of the soldier, resulting in a significant improvement in his fighting capabilities. The introduction of the ACMS is a part of SAF’s 3rd Generation Transformation to progressively provide tactical units with network capabilities, which are vital for ensuring mission success. The ACMS allows section commanders and team leaders to become a part of a larger network that is able to tap into the wider resources of the battalion and call for more precise fire support. These sections function not only as fighting units but also as ground sensors, tracking the positions of various forces and feeding images and information back to the command headquarters for enhanced command and control of the battlefield. | ||||
| Useful To Me Not Useful To Me | |||||
| dealer0168 Elite | 03-Jun-2009 18:57   | ||||
| x 0 x 0 Alert Admin | Today ST share price performance quite rigid. Cheers. | ||||
| Useful To Me Not Useful To Me | |||||
| bishan22 Elite | 03-Jun-2009 15:50 | ||||
| x 1 x 0 Alert Admin | Paris Air Show is coming -June | ||||
| Useful To Me Not Useful To Me | |||||
| aircraft Veteran | 03-Jun-2009 14:02 | ||||
| x 0 x 0 Alert Admin | Why today ST Engg suddenly chiong ? Managed to sold all at 2.43 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| Farmer Master | 01-Jun-2009 22:16   | ||||
| x 0 x 0 Alert Admin | Believe the Capital Group has been reducing its stake recently.....that's why it can't cheong. But Aberdeen had done the reverse...see who is stronger lor? For medium - long term investors, this one is a buy at current price. Just my opinion.  | ||||
| Useful To Me Not Useful To Me | |||||
| Investsmart Senior | 01-Jun-2009 22:05 | ||||
| x 0 x 0 Alert Admin | Agreed ! ST Eng and Singtel are my strong defender ! | ||||
| Useful To Me Not Useful To Me | |||||
| leongyee Member | 01-Jun-2009 14:14 | ||||
| x 0 x 0 Alert Admin | This counter can long for long term. but must be very patient.. | ||||
| Useful To Me Not Useful To Me | |||||
| candle Member | 01-Jun-2009 14:01 | ||||
| x 0 x 0 Alert Admin | We have to add in  the opportunity cost. | ||||
| Useful To Me Not Useful To Me | |||||
| dealer0168 Elite | 31-May-2009 20:47   | ||||
| x 0 x 0 Alert Admin | Thanks. Emm in actual i am a long term player for this counter.  
 | ||||
| Useful To Me Not Useful To Me | |||||
| wongmx6 Veteran | 31-May-2009 19:56 | ||||
| x 0 x 0 Alert Admin | No doubt this is a good company, if you want to long it for few years, Reward is probable. Look at the poor outlook of Aviation Industries. I guess patient is needed. I myself also like this company, i wish to buy some to keep when the price and feeling is right. Wish you good luck, Trust yourself and your judgement. 
 
 | ||||
| Useful To Me Not Useful To Me | |||||
| 1155809 Member | 31-May-2009 16:05 | ||||
| x 0 x 0 Alert Admin | be patient and you be rewarded | ||||
| Useful To Me Not Useful To Me | |||||
| Livermore Master | 31-May-2009 14:01 | ||||
| x 0 x 0 Alert Admin | This one should go up and low risk buying at this level. Just that it is too slow for my liking | ||||
| Useful To Me Not Useful To Me | |||||












 
					

